Årlig nederbördssammanfattning ( mm)
Observera att väderdata registreras efter midnatt varje dag. | Övriga sammanfattningar: TEMP WIND |
Regndata (Nederbörd) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 73.0 | 100.4 | 32.0 | 82.4 | 41.2 | 70.4 | 127.2 | 129.6 | 69.6 | 36.6 | 31.6 | 22.6 | 816.6 |
2023 | 126.6 | 58.4 | 97.8 | 23.0 | 13.0 | 19.2 | 125.6 | 191.2 | 48.4 | 140.8 | 36.0 | 61.8 | 941.8 |
2022 | 41.0 | 90.6 | 2.2 | 43.4 | 49.2 | 40.6 | 82.6 | 55.8 | 57.6 | 74.6 | 37.2 | 82.4 | 657.2 |
2021 | 53.0 | 9.4 | 35.0 | 26.4 | 134.4 | 14.4 | 74.4 | 74.4 | 78.0 | 125.8 | 30.0 | 15.4 | 670.6 |
2020 | 59.2 | 102.6 | 48.8 | 34.6 | 27.4 | 46.4 | 79.0 | 18.0 | 47.8 | 106.6 | 64.6 | 94.4 | 729.4 |
2019 | 24.2 | 71.8 | 101.0 | 27.6 | 59.6 | 30.0 | 66.8 | 117.0 | 113.0 | 79.2 | 81.2 | 102.0 | 873.4 |
2018 | 81.6 | 33.6 | 13.8 | 60.4 | 20.4 | 37.2 | 15.2 | 101.0 | 74.4 | 70.0 | 47.0 | 28.2 | 582.8 |
2017 | 28.6 | 37.6 | 51.8 | 45.8 | 54.6 | 90.6 | 44.4 | 118.6 | 99.6 | 149.0 | 66.2 | 113.8 | 900.6 |
2016 | 35.8 | 43.4 | 39.6 | 62.0 | 13.0 | 69.6 | 92.2 | 79.8 | 31.6 | 39.2 | 73.4 | 39.4 | 619.0 |
2015 | 136.2 | 29.8 | 60.0 | 45.8 | 96.0 | 74.6 | 54.4 | 84.2 | 134.0 | 6.0 | 126.2 | 76.4 | 923.6 |
2014 | 58.8 | 79.0 | 22.8 | 44.6 | 64.4 | 81.6 | 64.6 | 123.4 | 62.8 | 147.4 | 71.6 | 103.2 | 924.2 |
2013 | 34.1 | 8.2 | 1.2 | 33.6 | 67.8 | 114.6 | 49.4 | 60.6 | 69.0 | 95.6 | 75.4 | 131.2 | 740.7 |
2012 | 80.6 | 28.0 | 6.4 | 73.2 | 49.8 | 106.8 | 137.0 | 103.4 | 121.0 | 114.4 | 87.2 | 55.5 | 963.3 |
2011 | 44.0 | 44.2 | 16.4 | 24.4 | 55.4 | 75.6 | 143.0 | 119.6 | 107.8 | 91.4 | 23.0 | 135.0 | 879.8 |
2010 | 10.0 | 22.2 | 39.0 | 21.2 | 43.0 | 45.0 | 129.2 | 172.8 | 42.8 | 93.8 | 71.0 | 22.4 | 712.4 |
2009 | 42.4 | 10.8 | 38.0 | 19.0 | 67.0 | 60.8 | 131.4 | 73.2 | 51.4 | 89.6 | 114.4 | 37.6 | 735.6 |
2008 | - | - | 24.2 | 24.2 | 18.8 | 80.6 | 56.2 | 154.2 | 59.2 | 129.4 | 87.2 | 39.4 | 673.4 |
Avg | 58.1 | 48.1 | 37.1 | 40.7 | 51.5 | 62.2 | 86.6 | 104.5 | 74.6 | 93.5 | 66.1 | 68.3 | 791.2 |
Färg kod | < 10 mm | 10-20 mm | 20-30 mm | 30-40 mm | 40-50 mm | 50-60 mm | 60-70 mm | 70-80 mm | 80-90 mm | 90-100 mm | 100-110 mm | 110-120 mm | 120-130 mm | 130-140 mm | 140-150 mm | 150 > mm |
Script developed by Murry Conarroe of Wildwood Weather.
VÄDER KURIOSA - REKORD - VARMASTE TEMPERATUR / KONTINENT
Afrika 55,0 °C Kebili, Tunisien 7 juli 1931
Antarktis 15 °C Vanda Station, Scott Coast 1 maj 1974
Asien 53,9 °C Tirat Tsvi, Israel 21 juni 1942
Europa 48,0 °C Aten, Grekland 10 juli 1977
Nordamerika 56,7 °C Death Valley, USA 10 juli 1913
Oceanien 50,7 °C Oodnadatta, Australien 2 januari 1960
Sydamerika 48,9 °C Rivadavia, Argentina 11 december 1905
Afrika 55,0 °C Kebili, Tunisien 7 juli 1931
Antarktis 15 °C Vanda Station, Scott Coast 1 maj 1974
Asien 53,9 °C Tirat Tsvi, Israel 21 juni 1942
Europa 48,0 °C Aten, Grekland 10 juli 1977
Nordamerika 56,7 °C Death Valley, USA 10 juli 1913
Oceanien 50,7 °C Oodnadatta, Australien 2 januari 1960
Sydamerika 48,9 °C Rivadavia, Argentina 11 december 1905