Rainfall Reports (mm)
Report for Ã…r 2016
Data last updated 21/11/2024 09:50.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 2.4 | 0.0 | 0.0 | 3.6 | 0.0 |
2 | 0.0 | 3.6 | 9.0 | 0.0 | 0.0 | 2.2 | 19.0 | 6.6 | 0.8 | 0.0 | 0.0 | 0.0 |
3 | 0.0 | 1.2 | 1.2 | 0.2 | 1.2 | 0.0 | 8.2 | 11.6 | 1.2 | 0.0 | 0.8 | 0.0 |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
5 | 0.0 | 1.8 | 4.8 | 4.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 17.6 | 0.0 |
6 | 0.0 | 0.2 | 4.2 | 19.4 | 0.0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 |
7 | 0.0 | 1.2 | 1.8 | 6.0 | 0.0 | 0.0 | 0.4 | 1.2 | 0.2 | 0.0 | 0.0 | 10.8 |
8 | 0.4 | 7.8 | 0.0 | 1.2 | 0.0 | 0.0 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 |
9 | 0.6 | 1.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 6.2 |
10 | 6.2 | 3.2 | 0.0 | 0.0 | 0.0 | 1.2 | 5.0 | 8.8 | 0.0 | 3.8 | 0.0 | 5.8 |
11 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.2 |
14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 |
15 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 0.0 |
16 | 0.2 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 7.0 | 1.8 | 0.0 |
17 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.4 | 1.8 | 0.0 | 0.0 | 0.0 | 2.2 | 0.2 |
18 | 1.2 | 0.4 | 0.0 | 1.4 | 0.0 | 0.2 | 9.4 | 0.0 | 0.0 | 0.0 | 5.2 | 0.2 |
19 | 4.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.2 |
20 | 0.0 | 11.8 | 0.0 | 0.0 | 1.8 | 10.0 | 0.0 | 1.2 | 0.0 | 0.8 | 13.2 | 0.0 |
21 | 0.0 | 2.2 | 0.0 | 0.0 | 1.2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.6 | 0.0 |
22 | 0.0 | 1.2 | 0.0 | 0.0 | 1.0 | 0.4 | 0.0 | 1.8 | 0.0 | 5.2 | 0.0 | 1.2 |
23 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 25.6 | 0.0 | 0.0 | 13.4 | 2.6 | 0.0 | 4.4 |
24 | 1.2 | 0.0 | 1.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
25 | 0.2 | 0.0 | 3.6 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
26 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.8 | 0.0 | 0.4 | 3.4 | 0.0 | 4.4 |
27 | 9.0 | 0.0 | 8.8 | 0.2 | 0.0 | 0.0 | 7.0 | 0.0 | 2.0 | 0.4 | 0.0 | 0.0 |
28 | 0.0 | 0.0 | 3.2 | 3.0 | 0.0 | 0.0 | 2.2 | 7.6 | 9.0 | 2.4 | 0.0 | 0.0 |
29 | 4.2 | 0.0 | 0.0 | 5.6 | 4.6 | 2.2 | 2.0 | 23.6 | 1.6 | 0.0 | 0.2 | 0.0 |
30 | 1.2 | 0.8 | 2.8 | 0.0 | 4.2 | 0.4 | 0.0 | 2.4 | 0.0 | 0.2 | 0.2 | |
31 | 0.2 | 0.0 | 2.2 | 1.6 | 0.0 | 9.0 | 0.4 | |||||
Regndagar | 15 | 14 | 11 | 16 | 9 | 15 | 20 | 13 | 10 | 13 | 15 | 14 |
Month Total | 35.8 mm | 43.4 mm | 39.6 mm | 62.0 mm | 13.0 mm | 69.6 mm | 92.2 mm | 79.8 mm | 31.6 mm | 39.2 mm | 73.4 mm | 39.4 mm |
YTD Total | 35.8 mm | 79.2 mm | 118.8 mm | 180.8 mm | 193.8 mm | 263.4 mm | 355.6 mm | 435.4 mm | 467.0 mm | 506.2 mm | 579.6 mm | 619.0 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather