Rainfall Reports (mm)
Report for Ã…r 2022
Data last updated 21/11/2024 10:15.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 1.4 | 0.0 | 11.4 | 2.8 | 0.0 |
2 | 2.4 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 2.6 | 10.2 | 0.0 | 0.0 | 2.0 | 0.0 |
3 | 1.4 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 0.2 | 4.6 | 0.0 | 15.6 | 0.0 | 0.0 | 8.6 | 36.6 | 0.0 | 0.0 | 0.6 | 0.0 |
5 | 5.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 |
6 | 0.0 | 0.8 | 0.0 | 9.8 | 0.0 | 0.2 | 2.4 | 0.0 | 0.0 | 0.4 | 6.8 | 0.0 |
7 | 7.0 | 0.0 | 0.0 | 13.4 | 0.8 | 3.8 | 7.6 | 0.2 | 0.0 | 1.2 | 6.8 | 0.0 |
8 | 4.4 | 0.4 | 0.0 | 0.0 | 0.0 | 2.0 | 0.6 | 0.0 | 0.0 | 1.8 | 2.8 | 2.2 |
9 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 3.2 | 0.0 | 3.6 | 0.0 |
10 | 0.0 | 0.2 | 0.0 | 0.0 | 8.4 | 0.2 | 0.0 | 0.0 | 0.0 | 3.6 | 1.8 | 0.0 |
11 | 1.8 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 0.0 | 5.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 18.8 | 0.0 | 2.2 | 0.2 |
14 | 0.0 | 13.4 | 0.0 | 4.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 |
15 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 9.6 | 0.4 | 0.0 |
16 | 0.4 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.2 | 0.0 | 3.2 | 0.0 | 0.0 |
17 | 0.2 | 0.8 | 1.8 | 0.0 | 0.0 | 6.2 | 1.2 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 |
18 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 0.0 | 0.0 | 0.4 | 0.0 | 1.4 |
19 | 1.6 | 4.0 | 0.0 | 0.0 | 0.4 | 2.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 5.2 |
20 | 0.0 | 6.6 | 0.0 | 0.0 | 0.2 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 |
21 | 0.0 | 12.4 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 1.6 | 1.6 |
22 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 0.8 | 0.2 |
23 | 0.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
24 | 0.4 | 12.6 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 |
25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 43.6 | 0.0 | 2.6 | 6.0 | 0.4 | 7.2 |
26 | 0.4 | 0.0 | 0.0 | 0.0 | 8.2 | 3.6 | 0.2 | 0.0 | 20.4 | 0.0 | 3.2 | 10.6 |
27 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.2 | 0.0 | 0.0 | 4.6 | 4.4 | 0.4 | 0.0 |
28 | 0.2 | 0.0 | 0.0 | 0.0 | 3.0 | 0.2 | 0.0 | 0.0 | 3.2 | 7.8 | 0.0 | 27.4 |
29 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 6.6 | |
30 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.4 | 4.2 | |
31 | 0.0 | 0.4 | 0.2 | 0.2 | 0.0 | 1.6 | 1.4 | |||||
Regndagar | 18 | 20 | 2 | 5 | 17 | 15 | 14 | 8 | 11 | 20 | 18 | 14 |
Month Total | 41.0 mm | 90.6 mm | 2.2 mm | 43.4 mm | 49.2 mm | 40.6 mm | 82.6 mm | 55.8 mm | 57.6 mm | 74.6 mm | 37.2 mm | 82.4 mm |
YTD Total | 41.0 mm | 131.6 mm | 133.8 mm | 177.2 mm | 226.4 mm | 267.0 mm | 349.6 mm | 405.4 mm | 463.0 mm | 537.6 mm | 574.8 mm | 657.2 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather