Rainfall Reports (mm)
Report for Ã…r 2012
Data last updated 28/1/2025 22:55.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 11.8 | 8.8 | 0.0 |
2 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 3.0 | 2.2 | 9.0 | 0.0 |
3 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 8.8 | 1.0 |
4 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 3.0 | 2.0 | 0.4 |
5 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 7.8 | 0.0 | 0.0 |
6 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 24.0 | 30.0 | 8.2 | 0.0 | 0.8 | 0.0 |
7 | 2.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 2.8 | 0.2 | 2.0 | 0.0 |
8 | 0.0 | 0.0 | 1.8 | 0.0 | 1.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
9 | 4.8 | 0.0 | 0.2 | 19.6 | 9.0 | 2.2 | 5.8 | 0.0 | 0.0 | 2.0 | 1.2 | 0.1 |
10 | 0.6 | 0.0 | 0.0 | 18.4 | 21.8 | 4.0 | 21.0 | 5.0 | 0.6 | 0.0 | 1.4 | 0.0 |
11 | 0.0 | 0.0 | 0.0 | 8.4 | 3.8 | 1.2 | 4.8 | 0.2 | 5.8 | 0.0 | 4.2 | 0.0 |
12 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
13 | 0.0 | 0.2 | 0.0 | 5.6 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 9.0 | 1.0 | 0.0 |
14 | 0.0 | 3.2 | 0.0 | 0.8 | 3.4 | 0.0 | 0.0 | 0.0 | 11.2 | 6.6 | 0.2 | 0.0 |
15 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.2 | 4.8 | 0.0 | 0.0 | 6.4 | 0.0 | 4.8 |
16 | 0.0 | 4.0 | 0.0 | 0.6 | 2.6 | 7.0 | 0.4 | 0.0 | 0.8 | 6.8 | 1.8 | 0.0 |
17 | 0.0 | 0.0 | 0.2 | 0.4 | 2.4 | 0.8 | 0.0 | 0.0 | 7.6 | 3.4 | 0.0 | 5.2 |
18 | 4.4 | 7.8 | 2.4 | 0.2 | 0.0 | 6.4 | 0.0 | 7.8 | 18.4 | 5.4 | 3.8 | 0.0 |
19 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 22.6 | 0.0 | 0.2 | 10.8 | 0.0 | 0.0 |
20 | 0.8 | 1.2 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.4 | 4.8 | 0.0 | 0.0 |
21 | 10.8 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 12.4 | 0.2 | 0.0 | 0.0 |
22 | 0.2 | 7.2 | 0.0 | 0.0 | 0.0 | 8.8 | 0.2 | 18.2 | 0.4 | 0.0 | 0.8 | 0.0 |
23 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.4 | 0.0 | 4.2 | 1.6 |
24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 3.4 |
25 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 13.8 | 0.0 | 4.4 | 19.2 | 0.8 | 9.2 | 9.4 |
26 | 0.0 | 0.0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 5.6 | 15.8 | 0.0 | 23.2 | 9.8 |
27 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 3.8 | 0.0 | 4.4 | 0.0 |
28 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 27.6 | 8.4 | 0.2 | 0.0 | 0.0 | 0.2 |
29 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 22.0 | 0.0 | 0.0 | 2.4 | 22.2 | 0.0 | 12.0 |
30 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 10.0 | 1.4 | 6.8 | 0.6 | 0.0 | 1.2 | |
31 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.4 | 6.4 | |||||
Regndagar | 13 | 9 | 6 | 14 | 10 | 16 | 15 | 14 | 22 | 22 | 19 | 13 |
Month Total | 80.6 mm | 28.0 mm | 6.4 mm | 73.2 mm | 49.8 mm | 106.8 mm | 137.0 mm | 103.4 mm | 121.0 mm | 114.4 mm | 87.2 mm | 55.5 mm |
YTD Total | 80.6 mm | 108.6 mm | 115.0 mm | 188.2 mm | 238.0 mm | 344.8 mm | 481.8 mm | 585.2 mm | 706.2 mm | 820.6 mm | 907.8 mm | 963.3 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather