Rainfall Reports (mm)
Report for Ã…r 2020
Data last updated 21/11/2024 09:55.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 1.8 | 2.6 | 0.0 | 5.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 6.0 | 0.8 |
2 | 0.0 | 0.0 | 0.0 | 1.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.2 |
3 | 0.0 | 3.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 |
4 | 1.0 | 1.6 | 0.4 | 1.2 | 0.0 | 0.0 | 13.6 | 0.0 | 1.8 | 13.6 | 1.0 | 0.2 |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 7.8 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 |
8 | 0.2 | 3.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 8.0 | 0.0 | 0.8 |
9 | 2.2 | 23.6 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 2.8 | 0.0 | 4.4 |
10 | 1.0 | 0.4 | 9.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 1.8 |
11 | 0.4 | 0.2 | 0.4 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
12 | 0.8 | 1.6 | 15.4 | 1.2 | 2.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.6 | 0.4 | 0.4 |
13 | 0.0 | 0.0 | 8.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.2 | 2.2 | 0.6 | 0.0 |
14 | 13.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 | 4.0 | 5.4 |
15 | 0.0 | 10.4 | 0.2 | 0.2 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.2 | 6.0 |
16 | 0.0 | 15.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
17 | 0.6 | 3.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 10.8 |
18 | 4.0 | 0.6 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 9.4 |
19 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 6.8 | 1.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 |
20 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 4.8 | 0.2 | 2.4 | 0.0 | 1.0 | 0.0 | 1.4 |
21 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 10.4 | 0.0 | 1.4 | 0.0 | 15.8 | 7.2 | 0.0 |
22 | 0.0 | 5.4 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 0.2 | 0.0 | 23.8 | 2.8 | 8.8 |
23 | 0.6 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 |
24 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 18.2 | 0.0 | 0.8 | 2.2 | 7.6 | 0.2 |
25 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.2 | 6.0 | 0.0 | 0.0 |
26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.6 | 0.0 | 0.8 | 3.0 | 4.6 |
27 | 4.2 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 1.6 | 0.0 | 31.6 |
28 | 5.8 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 8.0 | 0.4 | 2.0 | 7.0 | 0.0 | 1.6 |
29 | 5.6 | 7.4 | 0.0 | 0.0 | 0.0 | 2.4 | 1.6 | 0.0 | 0.0 | 4.6 | 0.0 | 2.0 |
30 | 13.4 | 0.0 | 8.0 | 0.0 | 7.6 | 0.2 | 0.0 | 0.0 | 0.8 | 3.6 | 1.6 | |
31 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.4 | |||||
Regndagar | 16 | 18 | 14 | 10 | 9 | 9 | 15 | 7 | 8 | 21 | 18 | 20 |
Month Total | 59.2 mm | 102.6 mm | 48.8 mm | 34.6 mm | 27.4 mm | 46.4 mm | 79.0 mm | 18.0 mm | 47.8 mm | 106.6 mm | 64.6 mm | 94.4 mm |
YTD Total | 59.2 mm | 161.8 mm | 210.6 mm | 245.2 mm | 272.6 mm | 319.0 mm | 398.0 mm | 416.0 mm | 463.8 mm | 570.4 mm | 635.0 mm | 729.4 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather