Rainfall Reports (mm)
Report for Ã…r 2017
Data last updated 21/11/2024 09:35.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.2 | 0.0 | 3.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.4 | 0.0 |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.4 | 29.2 | 0.4 | 1.6 |
3 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 5.2 | 15.4 | 0.0 | 0.6 | 0.6 | 0.4 |
4 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 6.4 | 0.0 | 4.4 | 4.6 | 6.4 | 0.2 | 0.0 |
5 | 0.0 | 0.0 | 3.2 | 0.4 | 0.0 | 0.6 | 0.0 | 1.2 | 0.0 | 1.6 | 2.0 | 0.0 |
6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 18.8 | 0.0 | 0.0 | 7.8 |
7 | 6.8 | 0.0 | 0.0 | 0.0 | 0.2 | 44.8 | 0.0 | 0.0 | 3.2 | 2.0 | 2.8 | 6.6 |
8 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 1.2 | 0.8 | 0.0 | 11.8 | 0.0 | 0.2 | 0.6 |
9 | 0.2 | 0.2 | 1.8 | 0.0 | 0.0 | 5.0 | 0.0 | 11.6 | 8.0 | 0.0 | 1.4 | 0.0 |
10 | 1.4 | 0.0 | 0.0 | 0.8 | 1.0 | 2.6 | 0.0 | 0.0 | 2.6 | 6.6 | 5.4 | 7.6 |
11 | 15.2 | 0.0 | 0.0 | 2.0 | 3.0 | 4.2 | 0.0 | 0.0 | 7.6 | 6.2 | 0.2 | 1.0 |
12 | 0.8 | 0.0 | 0.0 | 5.2 | 0.0 | 3.4 | 0.0 | 14.4 | 2.6 | 11.6 | 1.6 | 0.6 |
13 | 0.0 | 0.0 | 0.0 | 2.2 | 1.4 | 0.0 | 0.0 | 0.4 | 1.4 | 3.0 | 0.0 | 13.2 |
14 | 0.0 | 0.0 | 0.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 11.2 | 1.4 | 6.2 | 5.6 |
15 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.8 | 0.0 | 0.0 | 0.0 |
16 | 0.0 | 1.2 | 0.0 | 0.0 | 5.6 | 9.4 | 9.6 | 1.6 | 2.8 | 0.0 | 4.8 | 0.4 |
17 | 1.6 | 0.4 | 1.2 | 0.0 | 6.4 | 0.0 | 0.0 | 6.0 | 17.8 | 0.4 | 0.2 | 0.0 |
18 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 2.0 | 0.2 | 1.4 | 0.0 | 0.2 |
19 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.2 | 0.0 | 2.0 | 0.0 |
20 | 0.2 | 6.4 | 12.4 | 0.2 | 0.0 | 0.0 | 0.0 | 2.2 | 0.2 | 1.8 | 0.0 | 2.2 |
21 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.6 | 0.0 | 1.4 | 0.0 | 0.2 |
22 | 0.0 | 10.8 | 2.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 3.2 | 17.4 | 9.6 | 2.4 |
23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.2 | 2.0 | 2.8 |
24 | 0.0 | 0.0 | 0.0 | 8.4 | 11.0 | 0.0 | 4.6 | 0.6 | 0.0 | 17.2 | 0.0 | 12.8 |
25 | 0.0 | 6.0 | 0.0 | 3.2 | 0.0 | 4.2 | 0.0 | 1.4 | 0.0 | 15.8 | 0.0 | 6.0 |
26 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 29.8 | 0.0 | 1.8 | 3.8 | 2.0 |
27 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 1.0 | 0.0 | 4.2 | 14.2 | 6.0 |
28 | 0.0 | 2.2 | 0.0 | 22.4 | 4.2 | 0.0 | 0.2 | 0.0 | 0.0 | 2.8 | 8.2 | 6.0 |
29 | 0.6 | 1.2 | 0.8 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | 15.0 | 0.0 | 2.4 | |
30 | 0.0 | 10.0 | 0.0 | 2.0 | 0.0 | 7.4 | 3.8 | 0.0 | 0.0 | 0.0 | 12.4 | |
31 | 0.0 | 6.8 | 17.6 | 0.2 | 7.2 | 0.2 | 13.0 | |||||
Regndagar | 10 | 11 | 15 | 11 | 12 | 15 | 10 | 21 | 19 | 24 | 20 | 24 |
Month Total | 28.6 mm | 37.6 mm | 51.8 mm | 45.8 mm | 54.6 mm | 90.6 mm | 44.4 mm | 118.6 mm | 99.6 mm | 149.0 mm | 66.2 mm | 113.8 mm |
YTD Total | 28.6 mm | 66.2 mm | 118.0 mm | 163.8 mm | 218.4 mm | 309.0 mm | 353.4 mm | 472.0 mm | 571.6 mm | 720.6 mm | 786.8 mm | 900.6 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather