Temperature Summary(°C)
Data last updated 30/12/2024 18:30. |
Högsta temperatur | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2024 | 6.6 | 9.2 | 15.5 | 21.9 | 27.7* | 28.1* | 26.7 | 27.2 | 28.6 | 16.0 | 14.2 | 10.3* | 28.6* |
2023 | 8.3 | 9.2 | 10.2 | 19.7 | 21.7 | 27.4 | 25.1 | 24.7* | 26.1 | 17.9 | 11.6 | 7.2 | 27.4* |
2022 | 8.2 | 7.2 | 12.7 | 18.9 | 20.6 | 27.3 | 31.3 | 28.7 | 21.7 | 16.3 | 14.0 | 7.9 | 31.3 |
2021 | 7.1 | 12.3 | 11.8 | 19.4 | 21.0 | 28.2 | 28.8* | 23.4 | 24.7 | 16.5 | 13.6 | 7.6 | 28.8* |
2020 | 8.8 | 8.7 | 9.7 | 16.1 | 23.6 | 28.1 | 23.2 | 28.8 | 20.9 | 18.6 | 14.5 | 8.6 | 28.8 |
2019 | 7.4 | 9.3* | 11.4 | 22.4 | 24.7 | 29.1 | 31.2 | 27.7 | 20.9 | 16.4 | 9.8 | 8.9 | 31.2* |
2018 | 7.2 | 4.7 | 6.8 | 20.3 | 29.2 | 25.7 | 32.2 | 29.6 | 23.1 | 20.3 | 12.2 | 8.9 | 32.2 |
2017 | 7.4 | 8.5 | 13.7 | 12.3 | 24.2 | 22.4 | 24.8 | 24.5 | 19.8 | 15.1 | 13.5 | 9.3 | 24.8 |
2016 | 7.2 | 7.2 | 12.5 | 16.1 | 28.3 | 28.4 | 25.4 | 25.0 | 25.2 | 16.6 | 10.0 | 9.2 | 28.4 |
2015 | 7.9 | 8.3 | 12.8 | 17.4 | 19.0 | 19.1 | 26.1 | 27.5 | 20.2 | 15.7 | 12.6 | 10.5 | 27.5 |
2014 | 8.1 | 9.3 | 17.2 | 22.0 | 26.8 | 24.7 | 30.2 | 27.0 | 23.9 | 19.2 | 13.9 | 8.0 | 30.2 |
2013 | 6.9 | 5.5 | 6.3 | 12.9 | 27.9 | 23.8 | 26.8 | 28.0 | 24.3 | 15.4 | 11.7 | 9.4 | 28.0 |
2012 | 7.2 | 8.8 | 12.2 | 15.9 | 27.8 | 21.8 | 24.9 | 23.8 | 20.4 | 14.7 | 9.8 | 6.6 | 27.8 |
2011 | 4.7 | 4.9 | 8.6 | 19.9 | 24.3 | 29.3 | 25.7 | 25.2 | 26.2 | 18.0 | 12.6 | 8.9 | 29.3 |
2010 | 1.8 | 5.3 | 14.1 | 16.4 | 23.5 | 25.2 | 28.0 | 25.7 | 19.4 | 16.6 | 10.6 | 3.3 | 28.0 |
2009 | 6.0 | 4.4 | 9.9 | 24.4 | 24.9 | 29.0 | 25.8 | 26.6 | 24.7 | 13.4 | 13.4 | 7.3 | 29.0 |
2008 | --- | --- | 26.1* | 22.4 | 26.1 | 27.7* | 31.0 | 29.1 | 21.4 | 15.6 | 11.3 | 8.2 | 31.0* |
Max | 8.8 | 12.3 | 26.1 | 24.4 | 29.2 | 29.3 | 32.2 | 29.6 | 28.6 | 20.3 | 14.5 | 10.5 | 32.2 |
Genomsnittlig högsta temperatur | |||||||||||||
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2024 | 1.7 | 5.0 | 8.1 | 11.2 | 20.8* | 18.5* | 20.0 | 20.9 | 19.5 | 13.4 | 8.5 | 6.5* | 12.8* |
2023 | 5.6 | 5.3 | 5.5 | 12.2 | 16.4 | 21.1 | 19.2 | 19.4* | 19.7 | 11.6 | 5.5 | 2.9 | 12.0* |
2022 | 5.6 | 5.5 | 7.5 | 11.1 | 15.3 | 19.3 | 20.7 | 22.1 | 17.2 | 13.7 | 8.9 | 3.0 | 12.5 |
2021 | 2.0 | 1.9 | 6.5 | 10.1 | 14.0 | 20.5 | 23.4* | 19.7 | 17.6 | 13.3 | 8.5 | 2.5 | 11.7* |
2020 | 6.7 | 6.1 | 6.9 | 10.6 | 13.3 | 21.6 | 17.9 | 21.9 | 17.3 | 13.1 | 9.6 | 5.6 | 12.6 |
2019 | 3.4 | 5.3* | 6.9 | 14.0 | 13.9 | 20.8 | 20.7 | 20.7 | 16.3 | 11.6 | 6.8 | 6.3 | 12.3* |
2018 | 3.5 | 0.4 | 2.2 | 11.1 | 21.0 | 20.6 | 23.9 | 20.4 | 17.1 | 12.6 | 7.0 | 4.7 | 12.1 |
2017 | 3.2 | 3.1 | 6.0 | 8.9 | 15.9 | 18.2 | 19.4 | 19.0 | 16.4 | 12.2 | 7.7 | 5.3 | 11.3 |
2016 | 0.4 | 3.9 | 6.2 | 10.0 | 17.4 | 20.2 | 19.9 | 18.9 | 19.4 | 10.5 | 5.7 | 6.3 | 11.6 |
2015 | 4.4 | 3.5 | 7.2 | 10.3 | 12.9 | 15.8 | 19.0 | 21.7 | 16.6 | 11.8 | 8.9 | 7.4 | 11.7 |
2014 | 1.8 | 5.3 | 8.5 | 12.9 | 15.9 | 18.6 | 24.4 | 19.5 | 18.1 | 13.3 | 8.3 | 5.0 | 12.7 |
2013 | 0.7 | 0.6 | 3.0 | 8.8 | 17.3 | 17.8 | 20.7 | 20.3 | 16.7 | 12.6 | 8.3 | 6.9 | 11.2 |
2012 | 3.3 | 1.4 | 7.5 | 9.1 | 16.1 | 16.1 | 19.3 | 19.7 | 15.0 | 10.6 | 7.4 | -0.2 | 10.5 |
2011 | 1.0 | 0.6 | 4.6 | 12.8 | 15.6 | 19.3 | 21.2 | 19.8 | 16.9 | 12.3 | 8.8 | 6.1 | 11.6 |
2010 | -2.8 | -1.3 | 4.4 | 9.9 | 13.8 | 17.6 | 22.1 | 19.8 | 15.7 | 10.8 | 3.6 | -2.7 | 9.3 |
2009 | 2.6 | 1.2 | 5.5 | 14.2 | 15.2 | 18.5 | 20.9 | 20.6 | 17.3 | 9.6 | 7.8 | 1.5 | 11.3 |
2008 | --- | --- | 12.3* | 12.1 | 16.4 | 18.8* | 22.8 | 19.8 | 16.2 | 12.2 | 7.4 | 3.8 | 14.2* |
medel | 2.7 | 3.0 | 6.4 | 11.1 | 15.9 | 19.0 | 20.9 | 20.3 | 17.2 | 12.1 | 7.6 | 4.2 | 11.8 |
Medeltemperatur | |||||||||||||
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2024 | -0.8 | 3.4 | 5.2 | 7.4 | 15.8* | 15.5* | 17.3 | 17.8 | 15.4 | 11.0 | 6.3 | 4.9* | 9.9* |
2023 | 3.9 | 3.1 | 2.8 | 8.0 | 12.6 | 17.1 | 16.4 | 16.8* | 16.8 | 9.4 | 3.5 | 1.2 | 9.3* |
2022 | 4.0 | 3.8 | 3.5 | 7.1 | 12.0 | 16.1 | 17.8 | 18.3 | 13.4 | 12.0 | 7.8 | 0.9 | 9.7 |
2021 | 0.1 | -1.1 | 3.8 | 6.5 | 10.6 | 16.9 | 19.9* | 16.4 | 14.3 | 10.9 | 6.7 | 0.5 | 8.8* |
2020 | 5.5 | 4.3 | 4.1 | 7.3 | 10.1 | 17.6 | 15.7 | 17.9 | 14.6 | 10.6 | 8.2 | 4.4 | 10.0 |
2019 | 0.9 | 3.4* | 4.6 | 9.0 | 10.5 | 16.8 | 17.3 | 17.6 | 13.8 | 9.0 | 5.2 | 4.6 | 9.5* |
2018 | 2.1 | -1.5 | -0.4 | 7.7 | 15.9 | 16.8 | 19.7 | 17.6 | 14.5 | 10.1 | 5.4 | 3.0 | 9.3 |
2017 | 1.0 | 1.0 | 3.6 | 6.0 | 11.8 | 15.3 | 16.4 | 16.2 | 13.5 | 10.1 | 5.5 | 3.7 | 8.7 |
2016 | -1.7 | 1.6 | 3.4 | 6.7 | 13.1 | 16.4 | 16.9 | 16.1 | 16.0 | 8.0 | 3.8 | 4.2 | 8.7 |
2015 | 3.0 | 1.8 | 4.4 | 7.0 | 9.8 | 13.1 | 16.1 | 17.5 | 13.4 | 9.1 | 7.2 | 5.8 | 9.1 |
2014 | 0.4 | 3.7 | 5.5 | 8.9 | 11.9 | 15.0 | 19.9 | 16.8 | 14.0 | 11.2 | 6.9 | 3.3 | 9.8 |
2013 | -1.5 | -1.5 | -0.9 | 5.0 | 13.4 | 14.8 | 17.3 | 17.1 | 12.7 | 10.2 | 6.0 | 5.3 | 8.2 |
2012 | 1.2 | -1.6 | 4.3 | 5.7 | 12.5 | 13.2 | 16.5 | 16.4 | 13.2 | 8.2 | 6.1 | -2.2 | 7.8 |
2011 | -1.4 | -1.8 | 2.0 | 8.9 | 11.5 | 15.9 | 17.8 | 16.8 | 14.4 | 10.0 | 7.0 | 4.6 | 8.9 |
2010 | -5.3 | -3.5 | 1.5 | 6.5 | 10.2 | 14.4 | 18.7 | 16.8 | 12.5 | 7.8 | 1.8 | -5.7 | 6.4 |
2009 | 0.5 | -1.1 | 2.7 | 9.2 | 11.6 | 14.6 | 17.9 | 17.4 | 14.1 | 6.9 | 6.5 | -0.4 | 8.4 |
2008 | --- | --- | 7.9* | 7.7 | 11.7 | 15.4* | 18.4 | 16.6 | 12.9 | 10.5 | 4.9 | 2.1 | 10.8* |
medel | 0.8 | 0.9 | 3.4 | 7.3 | 12.0 | 15.6 | 17.6 | 17.1 | 14.1 | 9.7 | 5.8 | 2.4 | 9.0 |
Genomsnittlig lägsta temperatur | |||||||||||||
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2024 | -3.7 | 1.8 | 2.7 | 4.2 | 10.5* | 12.4* | 14.7 | 14.5 | 11.3 | 8.8 | 3.5 | 3.0* | 7.0* |
2023 | 2.5 | 0.5 | -0.3 | 3.8 | 7.7 | 12.1 | 14.0 | 14.5* | 14.1 | 6.7 | 1.3 | -0.9 | 6.3* |
2022 | 1.9 | 2.0 | -0.7 | 2.2 | 8.3 | 12.9 | 14.5 | 14.6 | 9.6 | 10.1 | 6.4 | -1.7 | 6.7 |
2021 | -2.2 | -3.9 | 0.7 | 2.1 | 7.5 | 13.5 | 16.3* | 13.1 | 10.7 | 6.8 | 3.8 | -1.4 | 5.6* |
2020 | 3.3 | 1.8 | 0.9 | 3.1 | 5.8 | 12.3 | 13.4 | 14.0 | 12.0 | 7.7 | 6.1 | 3.0 | 7.0 |
2019 | -1.9 | 1.4* | 2.1 | 3.9 | 6.7 | 12.6 | 13.2 | 14.5 | 11.1 | 6.5 | 3.5 | 2.4 | 6.4* |
2018 | 0.2 | -3.8 | -3.3 | 4.3 | 10.4 | 12.0 | 14.7 | 14.5 | 11.2 | 6.6 | 3.8 | 1.1 | 6.0 |
2017 | -2.0 | -1.3 | 0.9 | 2.5 | 7.3 | 13.0 | 12.9 | 13.2 | 10.8 | 6.8 | 2.6 | 1.5 | 5.7 |
2016 | -4.1 | -1.1 | 0.2 | 3.4 | 8.2 | 12.2 | 13.8 | 12.8 | 12.6 | 5.2 | 1.0 | 1.4 | 5.5 |
2015 | 0.8 | 0.0 | 1.4 | 3.2 | 6.8 | 10.0 | 13.2 | 13.3 | 10.2 | 6.7 | 4.8 | 4.0 | 6.2 |
2014 | -1.3 | 2.3 | 2.5 | 4.7 | 7.2 | 10.3 | 15.5 | 13.8 | 10.0 | 9.0 | 5.2 | 0.9 | 6.7 |
2013 | -3.8 | -3.6 | -5.0 | 0.8 | 9.1 | 11.4 | 13.1 | 14.0 | 8.6 | 7.7 | 3.4 | 3.1 | 4.9 |
2012 | -1.3 | -5.2 | 1.1 | 1.9 | 8.3 | 10.0 | 13.8 | 13.1 | 11.3 | 5.2 | 4.2 | -4.6 | 4.8 |
2011 | -4.1 | -4.3 | -0.6 | 4.9 | 7.6 | 12.4 | 14.5 | 13.7 | 12.1 | 7.1 | 5.1 | 2.4 | 6.0 |
2010 | -7.9 | -6.2 | -1.9 | 3.0 | 6.4 | 10.5 | 15.2 | 14.0 | 8.9 | 4.8 | -0.7 | -9.3 | 3.1 |
2009 | -1.8 | -3.8 | -0.3 | 4.5 | 7.6 | 9.6 | 14.9 | 14.4 | 10.9 | 3.5 | 4.8 | -2.6 | 5.2 |
2008 | --- | --- | 3.2* | 3.0 | 5.5 | 11.5* | 13.6 | 13.1 | 9.8 | 8.2 | 1.6 | 0.1 | 7.0* |
medel | -1.6 | -1.5 | 0.2 | 3.3 | 7.7 | 11.7 | 14.2 | 13.8 | 10.9 | 6.9 | 3.6 | 0.1 | 5.9 |
Lägsta temperatur | |||||||||||||
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2024 | -15.3 | -5.6 | -3.2 | -2.8 | 4.1* | 8.4* | 10.8 | 10.4 | 4.3 | 3.2 | -9.7 | -3.9* | -15.3* |
2023 | -4.0 | -7.2 | -8.8 | -2.1 | 2.0 | 4.8 | 9.8 | 11.9* | 7.1 | 0.2 | -11.6 | -12.6 | -12.6* |
2022 | -5.7 | -2.2 | -6.6 | -3.8 | 1.2 | 9.3 | 10.6 | 8.6 | 4.0 | 0.8 | -2.8 | -11.1 | -11.1 |
2021 | -10.6 | -13.3 | -5.9 | -2.4 | -0.2 | 10.1 | 12.3* | 8.3 | 6.9 | -0.1 | -6.3 | -9.6 | -13.3* |
2020 | -3.4 | -6.1 | -5.4 | -1.2 | -0.6 | 0.0 | 8.2 | 8.2 | 5.6 | -0.3 | -3.4 | -5.2 | -6.1 |
2019 | -7.8 | -2.9* | -3.9 | -4.4 | -0.3 | 7.9 | 7.1 | 10.7 | 3.6 | -3.3 | -5.0 | -5.6 | -7.8* |
2018 | -8.1 | -12.3 | -11.6 | -4.9 | 4.7 | 5.7 | 9.8 | 7.7 | 0.2 | -0.3 | -7.8 | -7.2 | -12.3 |
2017 | -11.7 | -7.6 | -5.8 | -4.1 | -0.8 | 10.7 | 7.9 | 6.3 | 7.2 | -1.7 | -4.9 | -4.0 | -11.7 |
2016 | -15.0 | -8.9 | -4.8 | -1.2 | 0.8 | 5.2 | 10.4 | 7.7 | 8.9 | -0.2 | -5.7 | -5.6 | -15.0 |
2015 | -3.3 | -5.1 | -5.4 | -2.8 | 0.8 | 5.4 | 9.4 | 7.3 | 3.4 | 1.5 | -8.3 | -3.0 | -8.3 |
2014 | -8.7 | -2.5 | -2.8 | -2.1 | -1.6 | 6.0 | 10.3 | 7.7 | 1.3 | 1.2 | 0.0 | -10.5 | -10.5 |
2013 | -16.1 | -8.7 | -11.2 | -7.1 | 0.2 | 5.1 | 8.2 | 8.2 | -1.1 | 0.5 | -6.7 | -6.8 | -16.1 |
2012 | -9.4 | -14.4 | -3.2 | -5.0 | 1.4 | 6.2 | 11.0 | 8.4 | 6.2 | -4.8 | -3.7 | -14.4 | -14.4 |
2011 | -12.7 | -12.2 | -6.0 | 0.3 | -2.2 | 7.5 | 9.4 | 10.4 | 4.7 | -1.3 | -2.7 | -3.2 | -12.7 |
2010 | -14.4 | -16.2 | -11.0 | -2.0 | 0.2 | 6.3 | 10.7 | 5.6 | 2.2 | -4.7 | -10.5 | -16.3 | -16.3 |
2009 | -13.2 | -9.7 | -7.0 | -2.3 | 2.2 | 2.1 | 12.1 | 8.7 | 0.8 | -4.3 | 0.1 | -12.7 | -13.2 |
2008 | --- | --- | -1.3* | -1.3 | -0.4 | 6.4* | 8.8 | 7.3 | 5.5 | -2.3 | -6.0 | -5.4 | -6.0* |
Min | -16.1 | -16.2 | -11.6 | -7.1 | -2.2 | 0.0 | 7.1 | 5.6 | -1.1 | -4.8 | -11.6 | -16.3 | -16.3 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.