Wind Summary (mph)
Data last updated 14/3/2025 08:10. |
Maximal vindhastighet (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2025 | 30 | 18 | 17* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30* |
2024 | 26 | 38 | 18 | 23 | 17* | 20* | 25 | 26 | 24 | 23 | 26 | 24 | 38* |
2023 | 26 | 26 | 23 | 18 | 18 | 18 | 23 | 26* | 27 | 28 | 26 | 25 | 28* |
2022 | 31 | 22 | 42 | 41 | 41 | 41 | 41 | 20 | 23 | 25 | 24 | 27 | 42 |
2021 | 24 | 16 | 23 | 24 | 18 | 18 | 18* | 18 | 24 | 20 | 22 | 20 | 24* |
2020 | 26 | 29 | 31 | 28 | 16 | 24 | 20 | 16 | 18 | 20 | 23 | 28 | 31 |
2019 | 23 | 22* | 23 | 22 | 18 | 18 | 20 | 18 | 23 | 25 | 18 | 27 | 27* |
2018 | 24 | 24 | 18 | 22 | 15 | 18 | 15 | 22 | 25 | 25 | 24 | 18 | 25 |
2017 | 27 | 22 | 24 | 23 | 23 | 21 | 19 | 18 | 18 | 28 | 20 | 21 | 28 |
2016 | 22 | 26 | 22 | 22 | 16 | 17 | 16 | 20 | 22 | 19 | 26 | 27 | 27 |
2015 | 34 | 22 | 24 | 22 | 22 | 22 | 20 | 19 | 22 | 22 | 34 | 29 | 34 |
2014 | 24 | 24 | 27 | 21 | 18 | 19 | 22 | 24 | 25 | 22 | 22 | 22 | 27 |
2013 | 19 | 17 | 21 | 21 | 26 | 18 | 18 | 22 | 19 | 28 | 21 | 34 | 34 |
2012 | 23 | 16 | 18 | 15 | 16 | 12 | 12 | 11 | 19 | 23 | 19 | 24 | 24 |
2011 | 16 | 22 | 13 | 18 | 15 | 13 | 10 | 15 | 18 | 17 | 30 | 24 | 30 |
2010 | 12 | 13 | 12 | 15 | 13 | 15 | 13 | 19 | 15 | 23 | 19 | 13 | 23 |
2009 | 15 | 11 | 15 | 12 | 15 | 13 | 14 | 12 | 17 | 20 | 15 | 11 | 20 |
2008 | --- | --- | 13* | 13 | 9 | 15* | 10 | 17 | 14 | 18 | 19 | 18 | 19* |
Max | 34 | 38 | 42 | 41 | 41 | 41 | 41 | 26 | 27 | 28 | 34 | 34 | 42 |
Genomsnittlig maximal vindhastighet (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2025 | 14 ![]() | 11 ![]() | 12* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12* ![]() |
2024 | 16 ![]() | 15 ![]() | 12 ![]() | 14 ![]() | 11* ![]() | 12* ![]() | 12 ![]() | 13 ![]() | 11 ![]() | 13 | 13 ![]() | 15 ![]() | 13* ![]() |
2023 | 15 ![]() | 14 ![]() | 14 ![]() | 13 ![]() | 12 ![]() | 10 ![]() | 14 ![]() | 12* ![]() | 12 ![]() | 17 ![]() | 13 ![]() | 14 ![]() | 13* ![]() |
2022 | 9 ![]() | 15 ![]() | 18 ![]() | 35 ![]() | 40 ![]() | 41 ![]() | 22 ![]() | 11 | 12 ![]() | 14 ![]() | 15 ![]() | 14 ![]() | 20 ![]() |
2021 | 11 ![]() | 12 ![]() | 11 ![]() | 13 ![]() | 11 ![]() | 11 ![]() | 10* ![]() | 11 ![]() | 10 ![]() | 15 ![]() | 12 | 11 ![]() | 11* ![]() |
2020 | 16 ![]() | 17 ![]() | 14 ![]() | 13 ![]() | 10 ![]() | 9 ![]() | 12 ![]() | 9 ![]() | 12 ![]() | 13 ![]() | 14 ![]() | 13 ![]() | 13 ![]() |
2019 | 12 ![]() | 12* ![]() | 13 ![]() | 12 ![]() | 13 ![]() | 12 ![]() | 11 ![]() | 11 ![]() | 13 ![]() | 12 ![]() | 12 ![]() | 13 ![]() | 12* ![]() |
2018 | 13 ![]() | 12 ![]() | 11 ![]() | 13 ![]() | 6 ![]() | 9 ![]() | 7 ![]() | 11 ![]() | 15 ![]() | 14 ![]() | 11 ![]() | 12 ![]() | 11 ![]() |
2017 | 11 ![]() | 13 ![]() | 13 ![]() | 13 | 11 ![]() | 14 ![]() | 11 ![]() | 12 ![]() | 11 ![]() | 12 ![]() | 12 ![]() | 14 ![]() | 12 ![]() |
2016 | 12 ![]() | 12 ![]() | 10 ![]() | 13 ![]() | 10 ![]() | 11 ![]() | 11 ![]() | 13 ![]() | 11 ![]() | 12 ![]() | 14 ![]() | 13 ![]() | 12 |
2015 | 17 ![]() | 13 ![]() | 14 ![]() | 13 | 14 ![]() | 12 ![]() | 12 ![]() | 12 ![]() | 13 ![]() | 11 ![]() | 15 ![]() | 16 ![]() | 14 ![]() |
2014 | 17 ![]() | 16 ![]() | 14 ![]() | 12 ![]() | 10 ![]() | 11 ![]() | 11 ![]() | 13 ![]() | 11 ![]() | 15 ![]() | 13 ![]() | 13 ![]() | 13 ![]() |
2013 | 12 ![]() | 9 ![]() | 12 ![]() | 13 | 13 ![]() | 12 | 11 ![]() | 11 ![]() | 11 ![]() | 14 ![]() | 14 ![]() | 18 ![]() | 13 ![]() |
2012 | 10 ![]() | 9 ![]() | 9 ![]() | 9 ![]() | 9 ![]() | 8 ![]() | 7 ![]() | 6 ![]() | 14 ![]() | 13 ![]() | 13 ![]() | 13 ![]() | 10 ![]() |
2011 | 7 ![]() | 10 ![]() | 9 ![]() | 8 ![]() | 9 ![]() | 8 ![]() | 7 ![]() | 8 ![]() | 10 ![]() | 10 ![]() | 8 ![]() | 13 ![]() | 9 ![]() |
2010 | 8 ![]() | 8 ![]() | 8 ![]() | 9 ![]() | 8 ![]() | 8 ![]() | 7 ![]() | 8 ![]() | 9 ![]() | 9 ![]() | 10 ![]() | 7 ![]() | 8 ![]() |
2009 | 9 ![]() | 7 ![]() | 9 ![]() | 8 ![]() | 9 ![]() | 8 ![]() | 8 ![]() | 8 ![]() | 10 ![]() | 9 ![]() | 11 ![]() | 7 ![]() | 9 ![]() |
2008 | --- | --- | 7* ![]() | 8 ![]() | 6 ![]() | 9* ![]() | 7 ![]() | 9 ![]() | 8 ![]() | 12 ![]() | 11 ![]() | 8 ![]() | 8* ![]() |
medel | 12 | 12 | 12 | 13 | 12 | 12 | 11 | 11 | 11 | 13 | 12 | 13 | 12 |
Genomsnittlig vindhastighet (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Ã…r |
2025 | 5 ![]() | 4 ![]() | 4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4* ![]() |
2024 | 5 ![]() | 5 ![]() | 4 ![]() | 5 ![]() | 3* ![]() | 5* ![]() | 5 ![]() | 5 ![]() | 4 | 5 ![]() | 5 ![]() | 5 ![]() | 5* ![]() |
2023 | 5 ![]() | 5 ![]() | 5 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 6 ![]() | 5* ![]() | 5 ![]() | 6 ![]() | 4 ![]() | 5 ![]() | 5* ![]() |
2022 | 5 ![]() | 8 ![]() | 4 ![]() | 6 ![]() | 7 ![]() | 7 ![]() | 6 ![]() | 4 ![]() | 4 ![]() | 5 ![]() | 5 ![]() | 5 ![]() | 5 ![]() |
2021 | 4 ![]() | 4 ![]() | 4 ![]() | 5 ![]() | 3 | 3 ![]() | 3* ![]() | 3 ![]() | 2 ![]() | 4 ![]() | 4 ![]() | 3 ![]() | 3* ![]() |
2020 | 6 ![]() | 7 ![]() | 5 ![]() | 4 ![]() | 3 ![]() | 2 ![]() | 5 ![]() | 3 ![]() | 5 ![]() | 4 ![]() | 6 ![]() | 4 ![]() | 5 ![]() |
2019 | 4 ![]() | 4* ![]() | 5 ![]() | 3 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 5 ![]() | 4 ![]() | 3 ![]() | 5 ![]() | 4* ![]() |
2018 | 4 ![]() | 4 ![]() | 3 ![]() | 4 | 2 ![]() | 3 | 2 ![]() | 4 ![]() | 6 ![]() | 5 ![]() | 4 ![]() | 4 ![]() | 4 |
2017 | 4 ![]() | 4 ![]() | 5 ![]() | 5 ![]() | 3 | 5 ![]() | 4 ![]() | 5 ![]() | 3 ![]() | 4 ![]() | 5 ![]() | 5 ![]() | 4 ![]() |
2016 | 4 ![]() | 5 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 4 ![]() | 4 ![]() | 5 ![]() | 4 ![]() | 4 ![]() | 5 ![]() | 5 ![]() | 4 ![]() |
2015 | 7 ![]() | 5 ![]() | 5 ![]() | 5 ![]() | 6 ![]() | 5 ![]() | 5 ![]() | 4 ![]() | 5 ![]() | 4 | 6 ![]() | 7 ![]() | 5 ![]() |
2014 | 6 ![]() | 7 ![]() | 5 ![]() | 4 ![]() | 4 ![]() | 3 ![]() | 3 ![]() | 5 ![]() | 3 ![]() | 5 ![]() | 3 ![]() | 5 ![]() | 4 ![]() |
2013 | 4 ![]() | 3 ![]() | 4 ![]() | 5 ![]() | 4 ![]() | 5 ![]() | 4 ![]() | 5 ![]() | 4 ![]() | 6 ![]() | 6 ![]() | 8 ![]() | 5 ![]() |
2012 | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 7 ![]() | 5 ![]() | 6 ![]() | 5 ![]() | 3 ![]() |
2011 | 1 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 2 ![]() |
2010 | 2 ![]() | 1 ![]() | 1 ![]() | 2 ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 1 ![]() | 2 ![]() |
2009 | 2 ![]() | 1 ![]() | 2 ![]() | 1 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 1 ![]() | 2 ![]() |
2008 | --- | --- | 1* ![]() | 1 ![]() | 1 ![]() | 2* ![]() | 1 ![]() | 2 ![]() | 1 ![]() | 3 ![]() | 2 ![]() | 1 ![]() | 2* ![]() |
medel | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Vindstilla | < 1 | < 1 | < 1 | < 0.3 |
1 | Nästan stilla | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Svag vind | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Lätt vind | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | MÃ¥ttlig vind | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Frisk vind | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | HÃ¥rd vind | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Halv storm | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | SvÃ¥r storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.