Rainfall Reports (mm)
Report for Ã…r 2010
Data last updated 21/11/2024 09:35.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.6 | 1.0 | 4.4 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 0.0 | 6.4 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 |
3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 1.0 | 9.4 | 0.0 |
4 | 0.0 | 0.0 | 0.0 | 3.4 | 1.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 |
5 | 0.4 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 5.0 |
6 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 5.2 | 0.0 | 0.8 |
7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 21.4 | 0.0 | 1.2 |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 0.6 | 17.6 | 12.6 | 0.0 | 0.0 | 0.0 | 1.0 |
9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 9.2 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.6 |
10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.2 |
11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 4.8 | 6.0 | 2.4 | 0.0 | 10.2 | 6.0 |
12 | 0.0 | 0.0 | 0.0 | 0.0 | 19.4 | 2.8 | 0.4 | 6.2 | 2.0 | 0.0 | 12.2 | 0.0 |
13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 18.2 | 31.8 | 1.4 | 0.0 | 2.2 | 0.0 |
14 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.4 | 0.0 |
15 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 0.2 | 10.4 | 3.4 | 1.0 | 0.0 | 10.0 | 0.0 |
16 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 9.2 | 0.0 | 0.0 | 6.4 |
17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 2.6 | 0.0 | 0.0 | 0.2 |
18 | 0.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 1.8 | 2.4 | 0.0 | 0.2 |
19 | 0.0 | 0.6 | 2.2 | 0.0 | 0.0 | 1.0 | 0.0 | 1.4 | 1.2 | 7.6 | 0.6 | 0.2 |
20 | 0.2 | 1.6 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 6.0 | 6.8 | 0.0 | 2.4 | 0.2 |
21 | 0.0 | 0.0 | 0.4 | 1.2 | 0.6 | 0.0 | 0.0 | 2.2 | 0.0 | 2.8 | 0.2 | 0.0 |
22 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 12.2 | 1.6 | 0.0 | 1.8 | 0.2 | 0.0 |
23 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | 9.0 | 0.0 | 21.2 | 1.4 | 0.0 |
24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 2.6 | 5.2 | 0.2 | 0.0 |
25 | 0.0 | 6.2 | 0.0 | 0.0 | 4.2 | 0.0 | 2.8 | 25.4 | 4.0 | 0.0 | 0.0 | 0.0 |
26 | 0.0 | 1.2 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 | 6.6 | 3.8 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 |
28 | 0.0 | 0.0 | 0.0 | 3.2 | 0.4 | 0.0 | 0.0 | 2.0 | 0.0 | 8.6 | 0.0 | 0.0 |
29 | 0.0 | 3.4 | 4.0 | 0.0 | 3.0 | 8.2 | 0.2 | 0.0 | 4.8 | 0.0 | 0.0 | |
30 | 0.0 | 0.6 | 1.2 | 0.2 | 0.8 | 47.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
31 | 2.6 | 11.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||||
Regndagar | 5 | 10 | 12 | 10 | 11 | 11 | 13 | 20 | 13 | 12 | 15 | 13 |
Month Total | 10.0 mm | 22.2 mm | 39.0 mm | 21.2 mm | 43.0 mm | 45.0 mm | 129.2 mm | 172.8 mm | 42.8 mm | 93.8 mm | 71.0 mm | 22.4 mm |
YTD Total | 10.0 mm | 32.2 mm | 71.2 mm | 92.4 mm | 135.4 mm | 180.4 mm | 309.6 mm | 482.4 mm | 525.2 mm | 619.0 mm | 690.0 mm | 712.4 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather