Trends as of 2024-12-21 at 18:20
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 7.0 | 13.9 | 21.1 | S | 87 | 990.2 | 3.4 |
5 minutes ago | 7.0 | 10.8 | 15.4 | S | 87 | 990.3 | 3.4 |
10 minutes ago | 7.0 | 11.8 | 16.5 | S | 87 | 990.5 | 3.4 |
15 minutes ago | 7.1 | 11.8 | 16.0 | S | 87 | 990.7 | 3.2 |
20 minutes ago | 7.1 | 10.3 | 12.4 | S | 87 | 990.8 | 3.2 |
30 minutes ago | 7.1 | 9.8 | 15.4 | S | 87 | 991.2 | 3.2 |
45 minutes ago | 7.1 | 7.7 | 11.8 | S | 87 | 991.7 | 3.2 |
60 minutes ago | 7.1 | 9.8 | 11.8 | S | 87 | 992.0 | 3.2 |
75 minutes ago | 7.1 | 7.7 | 11.8 | S | 87 | 991.7 | 3.2 |
90 minutes ago | 7.3 | 9.3 | 11.3 | S | 86 | 993.0 | 3.0 |
105 minutes ago | 7.0 | 11.8 | 16.5 | S | 87 | 990.5 | 3.4 |
120 minutes ago | 7.3 | 6.7 | 12.9 | S | 87 | 993.8 | 3.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 3.4 mm (0.2 mm last hour) | Today | 0 days since last rain on 2024-12-21 18:19 |
Yest. | 3.4 mm | Week | 6.4 mm over last 7 days. |
Month | 0.0 mm (9 rain days this month) | Month | 21.2 mm last month. |
Year | 0.0 mm ( 592 rain days this year) | Year | 31.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.3 °C at 16:28 | Max > 30 °C | 0 days |
Yest. | 6.9 °C at 02:56 | Max > 25 °C | 0 days |
Month | 10.3 °C on 2024-12-16 | Warmest day | 8.5 °C on 2024-12-02 |
Year | 28.6 °C on 2024-09-05 | Warmest night | 9.0 °C on 2024-12-16 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.2 °C at 00:00 | Min < 0 °C | 7 days |
Yest. | 5.3 °C at 17:06 | Min < -15 °C | 0 days |
Month | -3.9 °C on 2024-12-12 | Coldest day | -1.5 °C on 2024-12-10 |
Year | -15.3 °C on 2024-01-06 | Coldest night | -1.7 °C on 2024-12-04 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1003.3 hPa at 00:01 | Today | 0.7 °C at 02:07 |
Yest. | 1005.6 hPa at 21:21 | Yest. | 0.7 °C at 20:53 |
Month | 1039.2 hPa on 2024-12-09 | Month | -9.0 °C on 2024-12-04 |
Year | 1040.7 hPa on 2024-01-08 | Year | -24.8 °C on 2024-01-06 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 3.4 mm |
Yest. | 0.0 mm | Yest. | 3.4 mm |
Month | 53.2 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 95 W/m² at 12:04 | Today | 0.0 index at 00:00 |
Yest. | 102.0 W/m² at 11:31 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 14.3 m/s S | |
Gust | 13.9 m/s S | |
Gust/hr | 21.0 m/s | |
WIND GUST HIGHS | ||
Today | 21.1 m/s ESE at 18:18 | |
Yest. | 16.1 m/s at 01:11 | |
Month | 24.6 m/s on 2024-12-16 | |
Year | 37.6 m/s on 2024-02-23 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.3 m/s SSE at 18:19 | |
Yest. | 11.8 m/s at 01:12 | |
Month | 19.6 m/s on 2024-12-16 | |
Year | 26.4 m/s on 2024-02-23 | |
WIND RUN | ||
Today | 593.57 km | |
Month | 22704.83 km | |
Year | 136490.93 km |
WEATHER TRIVIA -
Weather TermsFreezing Rain/Freezing Drizzle - Rain or drizzle which falls in liquid form and freezes on impact with cold surfaces to form a glaze on the ground and exposed objects.