Wind Reports (mph)
Report for Ã…r 2021
Data last updated 30/12/2024 18:20.
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi |
1 | 3 | 8 | 3 | 9 | 2 | 7 | 3 | 11 | 1 | 5 | 2 | 14 | 5 | 14 | 8 | 15 | 0 | 7 | 2 | 16 | 4 | 18 | 6 | 20 |
2 | 1 | 6 | 2 | 8 | 1 | 8 | 3 | 9 | 2 | 9 | 3 | 15 | 2 | 10 | 3 | 11 | 1 | 7 | 4 | 15 | 1 | 8 | 3 | 16 |
3 | 2 | 10 | 3 | 13 | 2 | 5 | 4 | 11 | 2 | 8 | 5 | 14 | 2 | 8 | 1 | 7 | 1 | 8 | 8 | 20 | 1 | 6 | 3 | 15 |
4 | 3 | 12 | 3 | 11 | 4 | 11 | 6 | 16 | 5 | 18 | 3 | 9 | 2 | 8 | 1 | 7 | 1 | 7 | 3 | 10 | 1 | 5 | 4 | 14 |
5 | 4 | 10 | 3 | 10 | 2 | 9 | 9 | 24 | 2 | 8 | 1 | 5 | 2 | 8 | 1 | 5 | 2 | 6 | 3 | 10 | 4 | 14 | 4 | 15 |
6 | 4 | 12 | 4 | 11 | 7 | 19 | 7 | 15 | 2 | 10 | 1 | 7 | 3 | 13 | 4 | 15 | 1 | 5 | 1 | 8 | 8 | 16 | 4 | 12 |
7 | 5 | 13 | 4 | 15 | 7 | 18 | 4 | 9 | 2 | 6 | 2 | 7 | 3 | 12 | 1 | 10 | 2 | 8 | 1 | 6 | 5 | 14 | 6 | 14 |
8 | 4 | 10 | 5 | 13 | 1 | 7 | 6 | 17 | 3 | 8 | 2 | 7 | 1 | 6 | 2 | 9 | 3 | 7 | 1 | 5 | 1 | 10 | 6 | 15 |
9 | 1 | 11 | 5 | 12 | 3 | 8 | 12 | 20 | 7 | 18 | 3 | 9 | 2 | 9 | 4 | 11 | 1 | 5 | 2 | 15 | 5 | 15 | 2 | 11 |
10 | 6 | 16 | 4 | 12 | 6 | 18 | 6 | 14 | 5 | 18 | 3 | 9 | 4 | 12 | 2 | 7 | 1 | 7 | 6 | 18 | 4 | 12 | 1 | 6 |
11 | 8 | 17 | 3 | 12 | 8 | 23 | 4 | 13 | 2 | 14 | 3 | 12 | 3 | 8 | 1 | 6 | 0 | 5 | 5 | 20 | 6 | 15 | 1 | 8 |
12 | 5 | 11 | 2 | 8 | 6 | 14 | 6 | 12 | 3 | 15 | 9 | 18 | 2 | 8 | 2 | 8 | 0 | 0 | 3 | 15 | 2 | 8 | 2 | 7 |
13 | 4 | 17 | 1 | 7 | 3 | 11 | 6 | 11 | 2 | 7 | 6 | 16 | 2 | 16 | 3 | 13 | 0 | 5 | 5 | 18 | 3 | 11 | 2 | 8 |
14 | 4 | 15 | 1 | 7 | 2 | 9 | 2 | 8 | 2 | 7 | 7 | 18 | 1 | 11 | 9 | 15 | 0 | 5 | 5 | 20 | 1 | 8 | 3 | 9 |
15 | 2 | 6 | 5 | 13 | 3 | 10 | 3 | 11 | 3 | 8 | 7 | 16 | 1 | 6 | 8 | 15 | 3 | 14 | 5 | 18 | 2 | 7 | 4 | 12 |
16 | 1 | 6 | 4 | 13 | 1 | 5 | 4 | 14 | 2 | 8 | 4 | 8 | 2 | 9 | 0 | 5 | 0 | 21 | 5 | 20 | 1 | 8 | 5 | 12 |
17 | 2 | 6 | 6 | 16 | 3 | 9 | 3 | 12 | 3 | 10 | 6 | 15 | 3 | 12 | 0 | 5 | 0 | 12 | 3 | 13 | 5 | 13 | 0 | 4 |
18 | 4 | 9 | 7 | 15 | 2 | 8 | 3 | 13 | 2 | 7 | 3 | 14 | 7 | 16 | 4 | 15 | 2 | 11 | 5 | 20 | 10 | 22 | 1 | 9 |
19 | 4 | 10 | 4 | 14 | 3 | 10 | 3 | 11 | 5 | 11 | 3 | 12 | 2 | 8 | 6 | 14 | 1 | 8 | 6 | 20 | 10 | 22 | 4 | 13 |
20 | 6 | 17 | 6 | 13 | 5 | 12 | 2 | 8 | 7 | 12 | 4 | 17 | 5 | 9 | 5 | 12 | 1 | 7 | 5 | 20 | 4 | 15 | 1 | 8 |
21 | 10 | 24 | 5 | 12 | 5 | 13 | 7 | 22 | 4 | 11 | 4 | 11 | 1 | 6 | 1 | 5 | 2 | 10 | 4 | 20 | 1 | 8 | 2 | 10 |
22 | 9 | 21 | 4 | 10 | 2 | 6 | 9 | 21 | 5 | 14 | 1 | 6 | 1 | 6 | 1 | 7 | 3 | 10 | 4 | 15 | 4 | 12 | 2 | 10 |
23 | 6 | 15 | 3 | 9 | 3 | 8 | 5 | 14 | 6 | 16 | 3 | 9 | 1 | 5 | 2 | 9 | 6 | 24 | 4 | 18 | 2 | 9 | 2 | 10 |
24 | 3 | 7 | 7 | 15 | 5 | 11 | 5 | 14 | 5 | 13 | 1 | 6 | 1 | 6 | 1 | 9 | 7 | 16 | 2 | 14 | 6 | 12 | 3 | 18 |
25 | 1 | 6 | 6 | 16 | 4 | 10 | 6 | 15 | 4 | 14 | 1 | 6 | 3 | 12 | 5 | 14 | 6 | 18 | 3 | 15 | 4 | 12 | 2 | 11 |
26 | 2 | 8 | 5 | 14 | 5 | 14 | 4 | 11 | 2 | 10 | 2 | 6 | 4 | 18 | 6 | 18 | 2 | 8 | 4 | 9 | 2 | 12 | 0 | 5 |
27 | 1 | 5 | 1 | 7 | 6 | 13 | 2 | 8 | 3 | 12 | 3 | 7 | 2 | 12 | 5 | 17 | 6 | 16 | 6 | 15 | 4 | 14 | 5 | 17 |
28 | 3 | 10 | 1 | 5 | 7 | 15 | 2 | 5 | 3 | 8 | 3 | 7 | 2 | 8 | 4 | 15 | 1 | 13 | 4 | 12 | 4 | 15 | 3 | 15 |
29 | 2 | 9 | | 7 | 14 | 3 | 14 | 3 | 7 | 1 | 6 | 6 | 18 | 2 | 13 | 2 | 11 | 4 | 13 | 2 | 10 | 0 | 8 |
30 | 1 | 6 | | 4 | 10 | 4 | 11 | 2 | 6 | 3 | 13 | 10 | 16 | 2 | 12 | 4 | 14 | 4 | 11 | 4 | 19 | 4 | 12 |
31 | 1 | 5 | | 3 | 8 | | 1 | 6 | | --- | --- | 2 | 8 | | 3 | 12 | | 2 | 8 |
|
| Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|
Month Avg | 4 | 11 | 4 | 12 | 4 | 11 | 5 | 13 | 3 | 11 | 3 | 11 | 3 | 10 | 3 | 11 | 2 | 10 | 4 | 15 | 4 | 12 | 3 | 11 |
Month Highs | 10 | 24 | 7 | 16 | 8 | 23 | 12 | 24 | 7 | 18 | 9 | 18 | 10 | 18 | 9 | 18 | 7 | 24 | 8 | 20 | 10 | 22 | 6 | 20 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Vindstilla | < 1 | < 1 | < 1 | < 0.3 |
1 | Nästan stilla | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Svag vind | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Lätt vind | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | MÃ¥ttlig vind | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Frisk vind | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | HÃ¥rd vind | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Halv storm | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | SvÃ¥r storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |