Wind Reports (mph)
Report for Ã…r 2014
Data last updated 21/12/2024 16:55.
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi |
1 | 7 | 18 | 7 | 18 | 3 | 8 | 3 | 7 | 4 | 12 | 2 | 7 | 1 | 15 | 4 | 9 | 2 | 11 | 4 | 12 | 6 | 16 | 2 | 8 |
2 | 8 | 16 | 7 | 14 | 6 | 13 | 4 | 9 | 3 | 9 | 2 | 9 | 3 | 11 | 3 | 12 | 2 | 6 | 2 | 8 | 7 | 17 | 2 | 7 |
3 | 7 | 20 | 5 | 12 | 6 | 18 | 3 | 9 | 4 | 9 | 1 | 9 | 8 | 18 | 2 | 12 | 2 | 5 | 3 | 9 | 8 | 21 | 1 | 6 |
4 | 7 | 16 | 5 | 12 | 4 | 12 | 3 | 10 | 4 | 10 | 2 | 8 | 5 | 12 | 2 | 9 | 2 | 8 | 5 | 18 | 6 | 22 | 1 | 6 |
5 | 6 | 14 | 4 | 11 | 4 | 12 | 6 | 14 | 3 | 8 | 3 | 19 | 4 | 12 | 2 | 7 | 2 | 6 | 4 | 13 | 2 | 12 | 2 | 10 |
6 | 8 | 22 | 7 | 15 | 6 | 15 | 4 | 9 | 6 | 15 | 6 | 18 | 3 | 8 | 3 | 9 | 2 | 10 | 4 | 18 | 3 | 15 | 0 | 0 |
7 | 8 | 16 | 8 | 18 | 10 | 25 | 4 | 11 | 4 | 16 | 2 | 7 | 4 | 18 | 3 | 9 | 3 | 12 | 5 | 21 | 2 | 12 | 2 | 12 |
8 | 7 | 13 | 8 | 19 | 7 | 18 | 6 | 18 | 3 | 10 | 3 | 9 | 2 | 22 | 2 | 5 | 2 | 12 | 8 | 21 | 5 | 16 | 5 | 12 |
9 | 6 | 18 | 9 | 24 | 8 | 16 | 7 | 16 | 2 | 6 | 3 | 9 | 3 | 15 | 5 | 22 | 2 | 25 | 6 | 21 | 4 | 12 | 3 | 13 |
10 | 5 | 15 | 7 | 17 | 3 | 9 | 3 | 9 | 3 | 8 | 2 | 9 | 2 | 12 | 5 | 13 | 2 | 12 | 7 | 16 | 3 | 12 | 6 | 22 |
11 | 7 | 12 | 4 | 13 | 1 | 5 | 4 | 10 | 4 | 10 | 3 | 12 | 2 | 10 | 8 | 18 | 1 | 7 | 4 | 10 | 1 | 8 | 6 | 21 |
12 | 6 | 20 | 6 | 14 | 4 | 7 | 7 | 13 | 3 | 8 | 8 | 18 | 1 | 10 | 7 | 15 | 1 | 7 | 5 | 16 | 5 | 15 | 6 | 15 |
13 | 5 | 15 | 8 | 19 | 4 | 9 | 10 | 18 | 2 | 8 | 6 | 15 | 3 | 12 | 5 | 14 | 2 | 9 | 2 | 6 | 2 | 9 | 9 | 19 |
14 | 5 | 14 | 6 | 13 | 6 | 20 | 5 | 13 | 2 | 7 | 3 | 12 | 3 | 11 | 5 | 13 | 2 | 12 | 2 | 8 | 2 | 9 | 9 | 19 |
15 | 5 | 12 | 11 | 24 | 11 | 27 | 5 | 13 | 3 | 7 | 2 | 6 | 6 | 17 | 4 | 12 | 2 | 12 | 2 | 11 | 3 | 12 | 10 | 19 |
16 | 9 | 24 | 11 | 23 | 6 | 18 | 3 | 9 | 4 | 10 | 2 | 9 | 6 | 13 | 5 | 14 | 2 | 9 | 4 | 15 | 5 | 21 | 9 | 15 |
17 | 10 | 23 | 7 | 13 | 10 | 20 | 8 | 21 | 2 | 6 | 2 | 8 | 4 | 9 | 8 | 16 | 2 | 9 | 6 | 17 | 3 | 16 | 4 | 16 |
18 | 7 | 21 | 4 | 10 | 6 | 11 | 5 | 13 | 2 | 12 | 2 | 6 | 2 | 5 | 6 | 16 | 2 | 11 | 7 | 22 | 2 | 9 | 6 | 12 |
19 | 7 | 20 | 3 | 8 | 7 | 15 | 3 | 7 | 2 | 8 | 5 | 15 | 1 | 5 | 14 | 24 | 1 | 6 | 6 | 18 | 2 | 8 | 9 | 19 |
20 | 5 | 20 | 3 | 18 | 9 | 21 | 4 | 12 | 2 | 8 | 2 | 10 | 2 | 10 | 10 | 16 | 0 | 3 | 9 | 18 | 1 | 6 | 8 | 17 |
21 | 3 | 11 | 6 | 19 | 7 | 16 | 4 | 12 | 5 | 16 | 3 | 11 | 2 | 9 | 10 | 16 | 3 | 13 | 4 | 12 | 0 | 6 | 6 | 14 |
22 | 4 | 12 | 8 | 18 | 8 | 22 | 4 | 13 | 6 | 18 | 2 | 15 | 2 | 8 | 6 | 15 | 4 | 20 | 3 | 13 | 2 | 9 | 7 | 15 |
23 | 5 | 14 | 9 | 20 | 5 | 11 | 5 | 16 | 2 | 8 | 3 | 11 | 2 | 7 | 6 | 14 | 2 | 11 | 6 | 17 | 5 | 18 | 9 | 16 |
24 | 5 | 14 | 10 | 21 | 2 | 9 | 4 | 15 | 3 | 8 | 2 | 7 | 2 | 9 | 10 | 15 | 3 | 12 | 9 | 20 | 7 | 20 | 4 | 12 |
25 | 7 | 17 | 7 | 16 | 5 | 20 | 3 | 10 | 5 | 9 | 2 | 10 | 2 | 13 | 4 | 13 | 5 | 12 | 6 | 20 | 1 | 8 | 2 | 12 |
26 | 6 | 18 | 6 | 12 | 5 | 19 | 3 | 10 | 4 | 9 | 2 | 7 | 2 | 14 | 2 | 9 | 8 | 21 | 8 | 18 | 0 | 5 | 6 | 12 |
27 | 9 | 22 | 5 | 11 | 4 | 12 | 3 | 8 | 6 | 15 | 3 | 13 | 3 | 9 | 2 | 10 | 10 | 18 | 9 | 19 | 3 | 9 | 4 | 14 |
28 | 5 | 14 | 5 | 12 | 3 | 12 | 3 | 9 | 4 | 13 | 3 | 15 | 2 | 6 | 2 | 6 | 6 | 12 | 9 | 20 | 3 | 11 | 2 | 9 |
29 | 5 | 18 | | 2 | 11 | 3 | 8 | 3 | 11 | 2 | 9 | 1 | 5 | 2 | 8 | 3 | 9 | 6 | 17 | 2 | 9 | 3 | 7 |
30 | 4 | 13 | | 2 | 5 | 3 | 11 | 3 | 12 | 2 | 8 | 3 | 9 | 4 | 15 | 2 | 10 | 0 | 5 | 2 | 11 | 2 | 6 |
31 | 4 | 14 | | 2 | 9 | | 3 | 9 | | 5 | 12 | 4 | 13 | | 3 | 9 | | 3 | 9 |
|
| Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|
Month Avg | 6 | 17 | 7 | 16 | 5 | 14 | 4 | 12 | 4 | 10 | 3 | 11 | 3 | 11 | 5 | 13 | 3 | 11 | 5 | 15 | 3 | 13 | 5 | 13 |
Month Highs | 10 | 24 | 11 | 24 | 11 | 27 | 10 | 21 | 6 | 18 | 8 | 19 | 8 | 22 | 14 | 24 | 10 | 25 | 9 | 22 | 8 | 22 | 10 | 22 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Vindstilla | < 1 | < 1 | < 1 | < 0.3 |
1 | Nästan stilla | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Svag vind | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Lätt vind | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | MÃ¥ttlig vind | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Frisk vind | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | HÃ¥rd vind | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Halv storm | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | SvÃ¥r storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |