Wind Reports (mph)
Report for Ã…r 2010
Data last updated 21/12/2024 17:05.
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi | medel | Hi |
1 | 1 | 6 | 1 | 6 | 2 | 10 | 2 | 11 | 3 | 12 | 1 | 11 | 1 | 8 | 1 | 6 | 1 | 6 | 1 | 6 | 0 | 4 | 2 | 8 |
2 | 2 | 9 | 2 | 9 | 2 | 9 | 2 | 12 | 1 | 9 | 1 | 8 | 1 | 9 | 0 | 5 | 1 | 7 | 2 | 9 | 2 | 12 | 2 | 8 |
3 | 1 | 9 | 0 | 5 | 1 | 6 | 2 | 9 | 1 | 8 | 3 | 11 | 2 | 9 | 1 | 8 | 0 | 5 | 3 | 12 | 5 | 19 | 0 | 4 |
4 | 1 | 8 | 0 | 4 | 1 | 7 | 3 | 11 | 2 | 10 | 1 | 7 | 1 | 5 | 2 | 9 | 1 | 7 | 3 | 12 | 4 | 13 | 2 | 9 |
5 | 3 | 10 | 2 | 9 | 1 | 5 | 0 | 5 | 2 | 9 | 1 | 6 | 1 | 6 | 1 | 8 | 1 | 6 | 3 | 11 | 2 | 13 | 2 | 10 |
6 | 4 | 11 | 1 | 9 | 2 | 8 | 1 | 6 | 2 | 9 | 2 | 7 | 3 | 11 | 0 | 4 | 0 | 5 | 3 | 11 | 1 | 8 | 1 | 6 |
7 | 2 | 8 | 0 | 2 | 1 | 7 | 2 | 9 | 4 | 13 | 0 | 3 | 2 | 11 | 1 | 6 | 1 | 9 | 1 | 11 | 1 | 8 | 1 | 8 |
8 | 1 | 7 | 1 | 5 | 1 | 4 | 2 | 7 | 1 | 10 | 0 | 5 | 1 | 7 | 1 | 5 | 2 | 9 | 1 | 5 | 2 | 9 | 1 | 5 |
9 | 2 | 12 | 0 | 4 | 1 | 5 | 2 | 9 | 1 | 9 | 1 | 6 | 1 | 5 | 3 | 8 | 2 | 9 | 1 | 5 | 4 | 14 | 1 | 5 |
10 | 2 | 10 | 1 | 8 | 1 | 7 | 2 | 9 | 2 | 9 | 1 | 8 | 1 | 6 | 2 | 8 | 1 | 7 | 0 | 4 | 0 | 5 | 1 | 7 |
11 | 1 | 9 | 0 | 4 | 1 | 5 | 2 | 8 | 1 | 6 | 1 | 12 | 1 | 7 | 1 | 11 | 1 | 8 | 0 | 3 | 3 | 13 | 1 | 9 |
12 | 1 | 7 | 2 | 12 | 1 | 9 | 1 | 7 | 2 | 10 | 4 | 15 | 1 | 8 | 0 | 5 | 1 | 9 | 0 | 4 | 2 | 11 | 1 | 9 |
13 | 1 | 6 | 1 | 8 | 1 | 6 | 1 | 9 | 1 | 8 | 2 | 9 | 1 | 6 | 1 | 8 | 2 | 8 | 1 | 8 | 3 | 13 | 1 | 8 |
14 | 2 | 9 | 1 | 5 | 1 | 7 | 1 | 8 | 2 | 9 | 1 | 5 | 1 | 5 | 1 | 7 | 2 | 12 | 1 | 7 | 2 | 11 | 0 | 5 |
15 | 1 | 6 | 0 | 5 | 1 | 9 | 1 | 7 | 1 | 11 | 2 | 9 | 2 | 8 | 1 | 8 | 3 | 11 | 0 | 5 | 2 | 11 | 1 | 6 |
16 | 2 | 9 | 1 | 8 | 1 | 6 | 3 | 11 | 1 | 6 | 1 | 6 | 1 | 8 | 2 | 10 | 4 | 14 | 0 | 5 | 0 | 5 | 3 | 13 |
17 | 2 | 10 | 2 | 7 | 2 | 10 | 4 | 15 | 0 | 4 | 1 | 7 | 1 | 6 | 2 | 10 | 4 | 12 | 1 | 8 | 2 | 9 | 1 | 7 |
18 | 0 | 3 | 2 | 9 | 1 | 6 | 4 | 11 | 1 | 7 | 3 | 13 | 2 | 9 | 1 | 8 | 6 | 15 | 3 | 14 | 2 | 10 | 3 | 11 |
19 | 1 | 5 | 3 | 10 | 2 | 9 | 2 | 9 | 1 | 6 | 1 | 7 | 1 | 6 | 2 | 9 | 4 | 15 | 2 | 11 | 2 | 9 | 1 | 7 |
20 | 2 | 9 | 4 | 12 | 1 | 10 | 1 | 6 | 1 | 5 | 1 | 6 | 1 | 9 | 2 | 9 | 2 | 9 | 2 | 10 | 1 | 8 | 0 | 4 |
21 | 2 | 7 | 2 | 13 | 2 | 11 | 2 | 11 | 1 | 5 | 1 | 8 | 1 | 7 | 2 | 8 | 3 | 12 | 3 | 23 | 2 | 9 | 1 | 6 |
22 | 2 | 7 | 2 | 9 | 1 | 6 | 3 | 10 | 1 | 7 | 1 | 7 | 1 | 6 | 2 | 9 | 1 | 5 | 4 | 13 | 3 | 10 | 1 | 7 |
23 | 2 | 8 | 1 | 7 | 3 | 12 | 5 | 15 | 2 | 10 | 1 | 6 | 1 | 6 | 2 | 9 | 2 | 7 | 1 | 8 | 4 | 12 | 2 | 10 |
24 | 1 | 6 | 1 | 9 | 1 | 9 | 3 | 10 | 2 | 12 | 1 | 6 | 1 | 7 | 4 | 16 | 1 | 8 | 1 | 8 | 2 | 9 | 2 | 9 |
25 | 0 | 4 | 3 | 10 | 2 | 8 | 1 | 6 | 4 | 13 | 2 | 9 | 2 | 9 | 7 | 19 | 1 | 9 | 0 | 7 | 2 | 9 | 0 | 4 |
26 | 0 | 5 | 2 | 8 | 1 | 7 | 1 | 7 | 1 | 7 | 3 | 11 | 2 | 9 | 4 | 14 | 2 | 9 | 0 | 6 | 2 | 11 | 0 | 4 |
27 | 2 | 9 | 2 | 9 | 2 | 10 | 2 | 7 | 1 | 6 | 1 | 6 | 1 | 5 | 1 | 6 | 2 | 8 | 2 | 12 | 3 | 11 | 0 | 2 |
28 | 2 | 8 | 1 | 8 | 1 | 7 | 1 | 8 | 1 | 7 | 1 | 6 | 1 | 5 | 2 | 9 | 1 | 9 | 3 | 10 | 3 | 12 | 1 | 4 |
29 | 2 | 9 | | 2 | 9 | 2 | 8 | 2 | 9 | 1 | 8 | 2 | 11 | 1 | 9 | 1 | 7 | 2 | 10 | 3 | 12 | 0 | 5 |
30 | 1 | 9 | | 2 | 9 | 3 | 9 | 1 | 9 | 2 | 3 | 3 | 13 | 1 | 7 | 1 | 7 | 2 | 11 | 2 | 8 | 1 | 7 |
31 | 2 | 10 | | 2 | 11 | | 0 | 0 | | 2 | 5 | 0 | 1 | | 1 | 6 | | 1 | 12 |
|
| Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|
Month Avg | 2 | 8 | 1 | 8 | 1 | 8 | 2 | 9 | 2 | 8 | 1 | 8 | 1 | 7 | 2 | 8 | 2 | 9 | 2 | 9 | 2 | 10 | 1 | 7 |
Month Highs | 4 | 12 | 4 | 13 | 3 | 12 | 5 | 15 | 4 | 13 | 4 | 15 | 3 | 13 | 7 | 19 | 6 | 15 | 4 | 23 | 5 | 19 | 3 | 13 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Vindstilla | < 1 | < 1 | < 1 | < 0.3 |
1 | Nästan stilla | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Svag vind | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Lätt vind | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | MÃ¥ttlig vind | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Frisk vind | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | HÃ¥rd vind | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Halv storm | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | SvÃ¥r storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |