Temperature Reports (°C)
Report for Ã…r 2020
Data last updated 21/11/2024 10:05.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 6.5 | 4.9 | 7.7 | 6.4 | 6.2 | 4.2 | 7.8 | 4.7 | 10.3 | 6.3 | 21.5 | 8.6 | 18.3 | 14.3 | 23.8 | 10.9 | 20.9 | 6.4 | 16.1 | 9.4 | 12.6 | 10.9 | 4.1 | 2.0 |
2 | 6.3 | 5.2 | 6.5 | 4.4 | 8.0 | 2.2 | 8.0 | 4.4 | 10.8 | 6.3 | 21.1 | 9.8 | 17.1 | 13.6 | 18.2 | 14.9 | 20.0 | 8.4 | 18.6 | 13.5 | 14.5 | 10.6 | 3.8 | 2.5 |
3 | 7.3 | 5.0 | 5.8 | -1.5 | 4.8 | 0.8 | 6.8 | 4.4 | 11.5 | 3.4 | 18.4 | 8.3 | 16.5 | 13.2 | 18.7 | 14.4 | 18.9 | 8.5 | 17.2 | 12.9 | 12.0 | 10.0 | 3.9 | 0.8 |
4 | 6.6 | -0.2 | 4.9 | -0.7 | 6.1 | 2.5 | 7.6 | 3.1 | 10.9 | 4.1 | 20.9 | 10.5 | 16.8 | 13.6 | 18.2 | 14.6 | 18.3 | 14.9 | 17.1 | 12.5 | 11.4 | 7.8 | 4.3 | 1.3 |
5 | 6.3 | -3.4 | 6.4 | -3.5 | 6.4 | 0.3 | 13.4 | 5.4 | 12.7 | 1.1 | 15.3 | 8.4 | 18.6 | 13.8 | 17.2 | 13.8 | 16.8 | 14.2 | 16.0 | 10.4 | 12.2 | 10.2 | 7.0 | 3.9 |
6 | 6.8 | 5.6 | 8.1 | 0.5 | 6.8 | -0.7 | 16.1 | 4.5 | 11.7 | 2.7 | 15.2 | 7.1 | 16.4 | 13.0 | 26.0 | 16.2 | 16.6 | 13.3 | 15.5 | 11.3 | 14.0 | 10.1 | 8.6 | 4.3 |
7 | 6.5 | 5.2 | 4.4 | -0.3 | 5.6 | 0.4 | 11.7 | 5.4 | 12.8 | 4.5 | 17.9 | 10.3 | 15.8 | 12.7 | 28.7 | 18.2 | 16.9 | 10.8 | 14.5 | 11.4 | 11.4 | 9.9 | 8.6 | 5.6 |
8 | 8.2 | 6.2 | 5.2 | 3.9 | 7.0 | 3.2 | 12.4 | 2.8 | 11.8 | 8.2 | 16.7 | 0.0 | 16.5 | 12.7 | 26.1 | 15.6 | 17.6 | 13.6 | 14.5 | 10.4 | 12.0 | 6.2 | 5.8 | 2.9 |
9 | 6.2 | 3.2 | 7.7 | 4.8 | 7.4 | 4.8 | 9.0 | 3.1 | 13.9 | 6.6 | 15.9 | 7.5 | 16.8 | 10.6 | 24.7 | 13.7 | 17.4 | 14.6 | 13.9 | 10.3 | 9.4 | 6.6 | 4.6 | 3.4 |
10 | 4.4 | -0.6 | 7.2 | 4.2 | 6.4 | 4.1 | 9.3 | -0.9 | 12.9 | 4.6 | 18.9 | 7.2 | 16.2 | 8.2 | 23.0 | 12.4 | 15.6 | 12.8 | 13.1 | 8.8 | 9.4 | 7.1 | 4.1 | 2.6 |
11 | 6.9 | 0.2 | 5.6 | 3.5 | 7.8 | 5.7 | 8.0 | -1.2 | 8.4 | 1.1 | 24.8 | 15.7 | 17.1 | 13.3 | 24.7 | 16.8 | 16.2 | 12.7 | 11.7 | 4.9 | 8.2 | 6.1 | 3.1 | 2.0 |
12 | 7.3 | 4.0 | 6.4 | 3.4 | 6.4 | 2.2 | 9.8 | 6.6 | 8.7 | 0.1 | 25.3 | 17.3 | 16.9 | 13.8 | 23.1 | 14.6 | 15.8 | 13.3 | 13.8 | 4.3 | 6.6 | 5.8 | 4.9 | 2.7 |
13 | 5.9 | 4.4 | 5.8 | 0.7 | 5.1 | 0.0 | 7.3 | 3.6 | 8.7 | -0.6 | 26.6 | 16.2 | 17.3 | 13.9 | 23.1 | 13.1 | 15.6 | 13.2 | 13.9 | 5.9 | 9.3 | 6.3 | 5.3 | 4.2 |
14 | 7.7 | 5.3 | 6.0 | -0.7 | 5.1 | -5.4 | 7.6 | 1.8 | 10.4 | 0.5 | 25.2 | 13.5 | 15.7 | 13.3 | 24.7 | 12.4 | 19.7 | 14.9 | 10.3 | 3.5 | 10.4 | 5.9 | 6.8 | 3.2 |
15 | 8.8 | 6.3 | 6.8 | 4.3 | 7.7 | 3.1 | 10.3 | 6.1 | 11.3 | 7.5 | 22.7 | 12.4 | 17.4 | 11.7 | 24.3 | 12.8 | 17.8 | 10.6 | 10.8 | 1.8 | 12.3 | 8.2 | 7.7 | 6.7 |
16 | 7.3 | 5.4 | 8.7 | 4.9 | 9.7 | 4.3 | 9.8 | 2.4 | 10.0 | 7.6 | 25.6 | 11.3 | 17.9 | 9.8 | 25.4 | 12.8 | 18.7 | 9.8 | 11.3 | 0.6 | 11.9 | 9.3 | 7.3 | 5.1 |
17 | 7.2 | 5.4 | 6.6 | 5.1 | 7.2 | 4.4 | 9.5 | 0.9 | 10.9 | 7.4 | 22.2 | 15.3 | 20.3 | 10.4 | 28.8 | 15.3 | 13.5 | 5.6 | 11.6 | 0.1 | 11.6 | 9.7 | 7.4 | 5.8 |
18 | 6.7 | 5.0 | 7.1 | 4.7 | 7.5 | 5.2 | 10.0 | -0.3 | 12.2 | 7.9 | 22.4 | 14.3 | 22.1 | 14.8 | 27.9 | 18.9 | 16.3 | 12.5 | 10.7 | 2.5 | 11.7 | 10.1 | 7.3 | 6.9 |
19 | 6.7 | -0.7 | 6.4 | 0.6 | 8.2 | 4.6 | 11.1 | -0.8 | 11.7 | 5.7 | 26.3 | 17.1 | 23.2 | 17.4 | 22.7 | 16.8 | 17.7 | 12.8 | 10.9 | -0.3 | 11.2 | 3.4 | 7.0 | 5.7 |
20 | 6.7 | 1.9 | 6.6 | 1.1 | 6.8 | -2.9 | 12.0 | 0.3 | 14.4 | 2.5 | 23.1 | 16.1 | 18.1 | 14.8 | 23.6 | 16.5 | 15.3 | 12.7 | 11.4 | 5.9 | 7.3 | -0.6 | 7.6 | 6.5 |
21 | 7.6 | 6.1 | 7.1 | 4.9 | 6.8 | -4.9 | 15.0 | 6.1 | 15.8 | 4.2 | 19.4 | 14.1 | 17.3 | 14.2 | 23.5 | 16.9 | 14.8 | 12.6 | 12.3 | 9.9 | 10.2 | 6.8 | 7.5 | 6.0 |
22 | 7.5 | -2.2 | 7.3 | 4.2 | 4.8 | -2.8 | 15.7 | 3.6 | 19.4 | 9.6 | 18.6 | 13.3 | 16.9 | 14.7 | 22.4 | 17.9 | 16.8 | 12.1 | 13.3 | 10.7 | 9.8 | 6.0 | 7.3 | 5.1 |
23 | 6.8 | -2.2 | 6.6 | 4.8 | 6.0 | 0.2 | 15.0 | 2.7 | 15.3 | 9.4 | 18.7 | 13.8 | 17.4 | 14.2 | 19.8 | 16.1 | 18.9 | 11.3 | 11.7 | 9.2 | 9.3 | 7.7 | 7.3 | 2.9 |
24 | 6.6 | 5.7 | 5.9 | 1.1 | 6.7 | 2.7 | 15.3 | 2.3 | 12.0 | 10.4 | 22.4 | 11.4 | 17.0 | 11.4 | 17.0 | 14.8 | 17.8 | 14.6 | 11.9 | 10.0 | 10.0 | 8.0 | 3.9 | -1.2 |
25 | 6.4 | 5.3 | 3.7 | 0.7 | 7.8 | 3.8 | 11.2 | 4.2 | 16.5 | 9.6 | 26.3 | 12.6 | 19.1 | 14.2 | 17.5 | 13.7 | 15.2 | 11.3 | 13.2 | 11.2 | 9.8 | 7.9 | 1.2 | -5.2 |
26 | 6.2 | 5.0 | 2.2 | -3.5 | 9.7 | -0.7 | 10.8 | 1.9 | 16.7 | 6.4 | 27.7 | 15.8 | 19.7 | 16.1 | 16.6 | 11.9 | 16.7 | 12.5 | 11.9 | 10.2 | 9.3 | -0.6 | 5.6 | -5.1 |
27 | 6.2 | 4.3 | 3.9 | -6.1 | 9.1 | -1.7 | 8.5 | 4.5 | 14.1 | 10.3 | 28.1 | 16.6 | 20.8 | 15.2 | 18.7 | 10.6 | 19.5 | 14.9 | 11.2 | 8.8 | 4.7 | -2.4 | 5.4 | 1.1 |
28 | 6.1 | 4.7 | 4.5 | -1.2 | 9.7 | -2.1 | 10.8 | 4.2 | 15.0 | 6.4 | 22.4 | 16.6 | 18.7 | 14.8 | 16.7 | 8.4 | 19.3 | 13.0 | 12.6 | 9.2 | 0.1 | -3.4 | 4.2 | 1.1 |
29 | 5.7 | 2.6 | 6.1 | 1.7 | 4.4 | -1.4 | 10.6 | 3.9 | 16.2 | 4.4 | 21.3 | 15.4 | 17.1 | 13.7 | 17.4 | 11.6 | 16.9 | 10.5 | 11.7 | 4.7 | 1.1 | -0.8 | 5.0 | 3.7 |
30 | 5.3 | 3.2 | 5.9 | -2.8 | 8.1 | 4.4 | 21.5 | 10.2 | 17.3 | 13.9 | 16.7 | 14.1 | 18.0 | 8.2 | 16.0 | 11.5 | 9.4 | 4.0 | 4.9 | 1.1 | 4.2 | 2.9 | ||
31 | 6.7 | 2.2 | 7.6 | -4.4 | 23.6 | 10.4 | 20.7 | 14.3 | 17.6 | 8.4 | 13.1 | 9.4 | 4.1 | 2.9 | ||||||||||
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |||||||||||||
Hög | 8.8 | 8.7 | 9.7 | 16.1 | 23.6 | 28.1 | 23.2 | 28.8 | 20.9 | 18.6 | 14.5 | 8.6 | ||||||||||||
Avg High | 6.7 | 6.1 | 6.9 | 10.6 | 13.3 | 21.6 | 17.9 | 21.9 | 17.2 | 13.1 | 9.6 | 5.6 | ||||||||||||
Mean | 5.5 | 4.3 | 4.1 | 7.3 | 10.1 | 17.6 | 15.7 | 17.9 | 14.6 | 10.6 | 8.2 | 4.4 | ||||||||||||
Avg Low | 3.3 | 1.8 | 0.9 | 3.1 | 5.8 | 12.3 | 13.4 | 14.0 | 12.0 | 7.7 | 6.1 | 3.0 | ||||||||||||
LÃ¥g | -3.4 | -6.1 | -5.4 | -1.2 | -0.6 | 0.0 | 8.2 | 8.2 | 5.6 | -0.3 | -3.4 | -5.2 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.