Temperature Reports (°C)
Report for Ã…r 2019
Data last updated 21/11/2024 11:15.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 7.4 | 4.8 | 1.1 | 0.1 | 7.1 | -3.1 | 7.8 | -4.4 | 13.1 | 8.6 | 14.9 | 8.8 | 18.8 | 15.4 | 19.6 | 12.9 | 20.9 | 15.9 | 12.3 | 10.1 | 8.9 | 4.7 | 6.1 | -3.3 |
2 | 4.8 | 0.8 | 1.2 | 0.4 | 4.2 | -3.2 | 11.9 | 1.5 | 10.9 | 5.4 | 17.7 | 11.2 | 16.3 | 13.3 | 21.2 | 11.1 | 17.0 | 14.4 | 12.1 | 7.4 | 6.7 | 4.7 | 1.4 | -5.6 |
3 | 3.8 | -1.1 | 1.2 | -2.9 | 7.1 | 3.9 | 14.8 | 5.2 | 9.1 | -0.3 | 20.7 | 12.7 | 15.2 | 13.1 | 21.0 | 11.4 | 18.4 | 14.3 | 10.0 | 5.3 | 7.7 | 5.1 | 7.6 | -5.6 |
4 | 6.7 | -0.3 | 2.2 | -1.5 | 8.3 | 3.8 | 17.9 | 6.6 | 8.7 | 1.3 | 15.5 | 8.1 | 15.1 | 12.4 | 20.5 | 14.3 | 17.3 | 14.0 | 6.9 | 3.8 | 5.4 | 2.1 | 7.6 | 6.6 |
5 | 5.4 | -1.8 | 3.5 | 0.1 | 4.3 | 0.2 | 18.1 | 7.3 | 10.7 | 0.4 | 24.2 | 8.5 | 16.9 | 7.1 | 20.6 | 14.2 | 16.6 | 14.2 | 8.6 | 0.6 | 2.8 | -1.1 | 7.8 | 6.7 |
6 | 4.3 | -1.5 | 2.6 | -0.6 | 6.1 | 0.4 | 16.8 | 7.6 | 8.4 | 4.3 | 29.1 | 14.9 | 15.1 | 10.4 | 20.4 | 15.1 | 16.4 | 12.8 | 7.5 | -1.9 | 2.4 | -1.8 | 8.9 | 6.7 |
7 | 6.0 | 2.6 | 4.6 | 2.4 | 8.1 | 5.0 | 13.9 | 4.7 | 9.3 | 3.4 | 17.7 | 12.8 | 17.3 | 8.3 | 20.9 | 13.7 | 17.0 | 10.3 | 8.9 | -3.3 | 4.2 | 1.2 | 8.5 | 5.9 |
8 | 5.8 | 1.1 | 5.7 | 3.8 | 5.6 | 2.2 | 9.4 | 1.2 | 10.3 | 5.6 | 18.2 | 9.8 | 18.3 | 11.6 | 20.8 | 13.6 | 19.7 | 8.6 | 11.7 | 4.5 | 8.4 | 3.1 | 8.6 | 5.6 |
9 | 2.1 | -2.7 | 5.8 | 3.8 | 5.0 | 2.2 | 6.6 | -1.2 | 11.4 | 6.6 | 16.3 | 12.4 | 19.6 | 14.4 | 21.3 | 10.7 | 17.1 | 13.2 | 13.2 | 7.1 | 5.7 | 4.1 | 7.2 | 1.3 |
10 | 4.3 | -5.3 | 5.2 | 2.5 | 4.3 | 0.2 | 3.8 | -2.2 | 13.2 | 8.3 | 17.9 | 7.9 | 18.7 | 10.4 | 20.2 | 15.1 | 19.6 | 14.7 | 12.7 | 9.2 | 4.1 | 1.5 | 5.8 | -3.9 |
11 | 7.1 | -1.6 | --- | --- | 2.8 | -3.3 | 6.9 | -3.0 | 12.1 | 7.4 | 18.6 | 14.3 | 18.8 | 11.8 | 20.6 | 16.9 | 17.0 | 14.3 | 12.9 | 10.1 | 8.4 | 1.9 | 7.3 | 4.5 |
12 | 4.4 | -1.1 | --- | --- | 4.7 | -3.9 | 8.9 | -2.2 | 10.2 | 3.4 | 17.7 | 14.1 | 21.3 | 9.1 | 21.0 | 16.3 | 17.0 | 14.3 | 13.3 | 10.6 | 7.5 | 4.1 | 6.0 | 4.1 |
13 | 6.0 | -2.1 | --- | --- | 5.4 | 0.9 | 9.9 | -0.9 | 13.3 | 0.7 | 20.6 | 14.3 | 20.3 | 12.8 | 18.3 | 15.2 | 16.0 | 14.2 | 13.2 | 10.0 | 6.5 | 3.3 | 4.3 | 2.9 |
14 | 4.0 | 0.4 | 4.9 | 1.7 | 5.9 | 3.1 | 11.0 | -0.7 | 12.8 | 0.5 | 22.9 | 13.1 | 19.0 | 13.4 | 17.9 | 14.6 | 16.8 | 12.6 | 13.8 | 8.4 | 7.6 | 3.3 | 5.3 | 2.7 |
15 | 5.8 | -2.6 | 6.1 | 1.6 | 5.1 | 3.8 | 12.1 | -1.7 | 14.8 | 2.4 | 26.4 | 13.1 | 16.9 | 11.3 | 20.2 | 11.3 | 15.1 | 12.9 | 14.8 | 8.1 | 7.1 | 3.1 | 6.2 | 2.1 |
16 | 6.2 | 3.3 | 6.9 | 3.8 | 6.9 | 2.6 | 11.1 | 1.6 | 20.5 | 7.2 | 18.7 | 14.2 | 20.1 | 11.7 | 17.9 | 14.3 | 14.4 | 12.7 | 12.4 | 11.4 | 8.7 | 7.1 | 6.9 | 4.7 |
17 | 5.4 | -6.7 | 6.3 | 3.4 | 6.8 | 2.4 | 15.3 | 4.3 | 18.3 | 9.3 | 20.6 | 12.4 | 20.2 | 11.3 | 17.9 | 13.3 | 13.2 | 5.5 | 12.3 | 10.6 | 8.3 | 5.2 | 7.6 | 4.3 |
18 | 3.4 | -7.8 | 7.8 | 3.8 | 6.3 | 2.7 | 14.9 | 6.1 | 18.6 | 10.2 | 22.9 | 13.3 | 22.4 | 10.5 | 20.3 | 13.9 | 14.1 | 4.8 | 12.7 | 8.5 | 9.8 | 5.3 | 7.8 | 2.9 |
19 | 4.1 | -4.7 | 6.2 | 4.4 | 6.6 | 0.6 | 15.3 | 4.7 | 21.2 | 9.6 | 25.6 | 14.3 | 23.3 | 14.2 | 19.6 | 14.2 | 12.7 | 3.6 | 12.6 | 11.4 | 9.2 | 5.1 | 7.9 | 2.6 |
20 | 3.7 | -2.5 | 7.7 | 1.4 | 8.2 | 4.1 | 15.9 | 3.2 | 18.5 | 12.0 | 21.4 | 14.4 | 23.8 | 11.8 | 19.4 | 15.6 | 15.7 | 6.6 | 13.1 | 8.7 | 8.3 | 5.9 | 7.4 | 5.8 |
21 | 3.3 | 0.1 | 5.9 | 1.6 | 8.4 | 4.2 | 15.3 | 1.5 | 24.7 | 11.8 | 17.6 | 12.7 | 20.7 | 15.4 | 17.5 | 14.8 | 18.6 | 8.2 | 9.8 | 6.2 | 9.5 | 7.9 | 7.2 | 5.9 |
22 | 1.2 | 0.2 | 2.7 | -0.8 | 8.4 | 0.2 | 16.3 | 3.4 | 16.9 | 10.7 | 16.7 | 13.3 | 18.1 | 15.3 | 19.0 | 15.6 | 16.6 | 11.9 | 12.6 | 5.8 | 8.3 | 6.7 | 6.2 | 4.6 |
23 | 0.5 | -3.3 | 4.8 | 2.2 | 7.9 | 5.6 | 20.1 | 8.6 | 16.4 | 9.6 | 18.2 | 10.7 | 21.0 | 16.0 | 20.2 | 16.2 | 16.9 | 8.4 | 13.2 | 11.1 | 7.9 | 5.4 | 5.4 | 4.6 |
24 | -0.7 | -4.3 | 5.1 | 0.2 | 7.1 | 4.0 | 19.4 | 11.3 | 13.6 | 9.9 | 22.8 | 7.9 | 23.4 | 13.4 | 20.2 | 13.7 | 14.4 | 8.7 | 16.4 | 10.1 | 5.6 | 4.8 | 6.7 | 5.1 |
25 | -0.6 | -3.7 | 7.5 | 0.7 | 8.2 | 3.3 | 20.9 | 10.5 | 15.9 | 10.8 | 25.7 | 14.0 | 27.1 | 14.6 | 23.3 | 14.3 | 15.2 | 11.5 | 13.4 | 10.1 | 5.4 | 4.8 | 6.2 | -1.3 |
26 | -2.1 | -4.6 | 9.3 | 2.1 | 7.9 | 4.7 | 22.4 | 9.2 | 12.9 | 8.6 | 22.6 | 16.2 | 31.2 | 15.7 | 27.7 | 14.8 | 14.7 | 10.2 | 13.0 | 6.8 | 6.2 | 4.7 | 0.9 | -0.6 |
27 | -0.3 | -2.6 | 9.3 | 1.6 | 9.4 | 2.9 | 14.8 | 9.1 | 12.0 | 8.6 | 22.8 | 16.2 | 28.9 | 19.3 | 26.2 | 16.2 | 15.5 | 12.4 | 10.4 | 6.4 | 7.3 | 6.1 | 0.9 | -2.6 |
28 | 0.7 | -0.9 | 9.0 | -1.8 | 11.1 | 3.5 | 12.0 | 9.1 | 12.7 | 8.7 | 20.8 | 10.7 | 27.0 | 19.3 | 22.4 | 17.6 | 16.3 | 12.6 | 8.5 | -0.4 | 7.7 | 3.5 | 3.5 | -3.4 |
29 | 0.3 | -6.4 | 11.4 | 6.1 | 19.8 | 7.1 | 12.2 | 6.6 | 21.3 | 14.7 | 28.6 | 18.7 | 20.9 | 16.3 | 14.4 | 9.2 | 7.2 | -1.3 | 3.5 | -2.5 | 6.7 | 3.5 | ||
30 | 0.7 | -2.6 | 8.3 | 5.8 | 17.0 | 8.7 | 13.2 | 5.6 | 26.4 | 16.1 | 22.4 | 13.8 | 19.9 | 15.9 | 14.3 | 5.4 | 8.8 | -1.2 | 4.6 | -5.0 | 7.7 | 6.4 | ||
31 | 1.1 | -2.2 | 6.7 | 0.0 | 14.3 | 9.0 | 14.8 | 13.4 | 25.3 | 17.2 | 10.5 | 7.8 | 7.4 | -0.1 | ||||||||||
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |||||||||||||
Hög | 7.4 | 9.3 | 11.4 | 22.4 | 24.7 | 29.1 | 31.2 | 27.7 | 20.9 | 16.4 | 9.8 | 8.9 | ||||||||||||
Avg High | 3.4 | 5.3 | 6.9 | 14.0 | 13.9 | 20.7 | 20.7 | 20.7 | 16.3 | 11.6 | 6.8 | 6.3 | ||||||||||||
Mean | 0.9 | 3.4 | 4.6 | 8.9 | 10.5 | 16.8 | 17.3 | 17.6 | 13.8 | 9.0 | 5.2 | 4.6 | ||||||||||||
Avg Low | -1.9 | 1.4 | 2.1 | 3.9 | 6.7 | 12.6 | 13.2 | 14.5 | 11.1 | 6.5 | 3.5 | 2.4 | ||||||||||||
LÃ¥g | -7.8 | -2.9 | -3.9 | -4.4 | -0.3 | 7.9 | 7.1 | 10.7 | 3.6 | -3.3 | -5.0 | -5.6 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.