Rainfall Reports (mm)
Report for Ã…r 2024
Data last updated 30/12/2024 18:30.Övriga år:
Dag | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.4 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
2 | 0.0 | 6.0 | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
3 | 0.2 | 0.2 | 0.4 | 1.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 |
4 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 4.2 | 12.6 | 53.6 | 4.0 | 0.4 | 0.4 | 0.0 |
5 | 0.0 | 0.0 | 0.0 | 12.4 | 6.0 | 4.8 | 2.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 |
6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 6.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 |
7 | 0.0 | 0.0 | 0.0 | 12.6 | 0.0 | 4.4 | 0.0 | 1.0 | 0.0 | 1.4 | 0.2 | 0.2 |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 4.4 | 0.2 | 0.2 | 6.2 | 0.0 | 0.0 |
9 | 0.4 | 0.0 | 0.0 | 12.8 | 4.0 | 0.4 | 0.0 | 27.6 | 23.6 | 0.0 | 0.2 | 0.0 |
10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 12.4 | 0.0 | 8.8 | 1.0 | 0.6 | 0.0 |
11 | 0.2 | 1.2 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 0.0 | 0.0 |
12 | 0.0 | 4.0 | 0.2 | 8.8 | 0.0 | 3.0 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 | 0.0 |
13 | 1.2 | 7.0 | 0.6 | 4.2 | 0.0 | 0.8 | 25.2 | 0.0 | 0.2 | 0.6 | 0.2 | 1.2 |
14 | 0.2 | 0.4 | 3.4 | 0.6 | 0.0 | 0.0 | 15.2 | 0.0 | 0.0 | 1.2 | 0.2 | 1.0 |
15 | 0.0 | 5.4 | 6.2 | 0.0 | 0.0 | 15.6 | 17.8 | 4.4 | 0.0 | 0.2 | 0.0 | 2.8 |
16 | 0.0 | 18.8 | 0.6 | 0.0 | 0.0 | 0.0 | 4.2 | 1.4 | 0.2 | 0.2 | 3.0 | 0.0 |
17 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 8.4 | 3.8 | 0.0 | 0.2 | 0.0 | 0.8 | 0.0 |
18 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.4 | 0.0 | 2.6 | 1.4 | 10.4 |
19 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.4 |
20 | 2.4 | 0.6 | 2.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 0.2 |
21 | 5.2 | 8.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.2 | 2.6 | 0.0 | 5.8 |
22 | 15.0 | 4.0 | 3.2 | 0.0 | 0.0 | 14.4 | 13.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.8 |
23 | 0.0 | 9.4 | 0.4 | 0.2 | 2.8 | 1.6 | 0.0 | 3.6 | 0.2 | 0.2 | 0.6 | 9.8 |
24 | 16.8 | 1.0 | 2.2 | 0.0 | 0.4 | 0.0 | 2.6 | 0.4 | 11.8 | 0.0 | 14.4 | 0.4 |
25 | 0.0 | 10.8 | 0.2 | 1.2 | 8.4 | 0.0 | 0.0 | 17.6 | 5.2 | 0.4 | 3.6 | 2.4 |
26 | 14.2 | 0.2 | 0.0 | 4.8 | 4.4 | 0.0 | 7.0 | 2.0 | 3.4 | 0.2 | 0.0 | 0.4 |
27 | 0.0 | 0.0 | 0.0 | 0.4 | 2.4 | 0.0 | 0.4 | 0.0 | 3.6 | 14.0 | 0.4 | 2.0 |
28 | 0.0 | 1.0 | 4.4 | 0.2 | 0.6 | --- | 0.0 | 0.0 | 3.2 | 2.2 | 0.0 | 0.6 |
29 | 0.2 | 11.0 | 2.8 | 3.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.6 |
30 | 5.0 | 1.4 | 0.0 | 11.8 | 0.8 | 0.0 | 0.4 | 1.8 | 0.2 | 1.0 | 4.4 | |
31 | 2.0 | 0.2 | --- | 0.0 | 0.0 | 0.0 | --- | |||||
Regndagar | 15 | 22 | 19 | 18 | 10 | 16 | 15 | 14 | 19 | 19 | 18 | 21 |
Month Total | 73.0 mm | 100.4 mm | 32.0 mm | 82.4 mm | 41.2 mm | 70.4 mm | 127.2 mm | 129.6 mm | 69.6 mm | 36.6 mm | 31.6 mm | 49.8 mm |
YTD Total | 73.0 mm | 173.4 mm | 205.4 mm | 287.8 mm | 329.0 mm | 399.4 mm | 526.6 mm | 656.2 mm | 725.8 mm | 762.4 mm | 794.0 mm | 843.8 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather